| System | Games | Releases | ||
|---|---|---|---|---|
| Amstrad CPC 464/6128 | 9 | 3 | ||
| Apple II | 2 | 1 | ||
| Atari 400/800/XL/XE | 89 | 5 | ||
| BBC Electron | 4 | 1 | ||
| BBC Model B | 6 | 1 | ||
| Commodore 64 | 4502 | 2795 | ||
| Commodore Amiga | 65 | 1 | ||
| Commodore C16/Plus4 | 142 | 49 | ||
| Commodore Vic-20 | 647 | 267 | ||
| Oric-1 | 20 | 2 | ||
| Sinclair ZX Spectrum 16K | 3 | 1 | ||
| Sinclair ZX Spectrum 48K | 129 | 6 | ||
| Sinclair ZX81 | 23 | 22 |
| 2013.05.22 | c64 | |
| 2013.05.22 | c64 | |
| 2013.05.22 | c64 | |
| 2013.05.21 | c64 | |
| 2013.05.21 | c64 | |
| 2013.05.21 | c64 | |
| 2013.05.20 | c64 | |
| 2013.05.20 | c64 | |
| 2013.05.20 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | vic20 | |
| 2013.05.19 | c16,plus4 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | vic20 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | c64 | |
| 2013.05.19 | atari | |
| 2013.05.18 | c64 | |
| 2013.05.17 | c64 | |
| 2013.05.17 | c64 | |
| 2013.05.16 | c64 | |
| 2013.05.16 | c64 | |
| 2013.05.16 | c64 | |
| 2013.05.16 | vic20 | |
| 2013.05.16 | vic20 | |
| 2013.05.16 | c64 | |
| 2013.05.16 | spec48k | |
| 2013.05.16 | c64 | |
| 2013.05.16 | c64 | |
| 2013.05.16 | c64 | |
| 2013.05.15 | c64 | |
| 2013.05.15 | c64 | |
| 2013.05.15 | c64 | |
| 2013.05.15 | c64 | |
| 2013.05.14 | c64 | |
| 2013.05.14 | c64 | |
| 2013.05.14 | c64 | |
| 2013.05.14 | c64 | |
| 2013.05.14 | c64 | |
| 2013.05.14 | c64 | |
| 2013.05.14 | c64 | |
| 2013.05.13 | c64 | |
| 2013.05.13 | c64 | |
| 2013.05.13 | c64 | |
| 2013.05.13 | c64 | |
| 2013.05.13 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 | |
| 2013.05.12 | c64 |
Welcome to retrocollector.org - The site for retro game collectors!
Our main goal is to document all the different releases of each game for each platform. Although there are many good websites for retro enthusiasts, most of these tend to focus on game titles and not releases. A collector will find it interesting to know exactly which releases there were of one game, and in many cases there can be quite a lot for one game alone - different media, packaging and regions. Furthermore we want this site to become a main information hub for identifying whether your release is complete or not. Our requirement is that a game does not exist until there is an actual picture of the box and its contents and we also want a cropped cover scan/photo for each title. Many sites document lots of games that in some cases were not actually released - hence impossible for a collector to find! These will also be documented in time and marked as such. We are also trying to link to these sites per game as they provide a valuable community for discussion around titles.
As a collector you can mark exactly what releases you currently have, which ones you are looking for as well as what you have for trade. If you become a submitter, you will be able to add new entries to the database which will be reviewed before being made public. A design policy of this site is to provide a more "flat" user interface, almost like an application so its easier to see lists of games and get an overview of which titles you currently have and which ones you miss.
We are currently looking for submitters for any retro platform, so if you have a fair collection and dont mind testing, photographing, scanning covers and typing in entries dont hesitate to contact us. If you have pictures or scans that are your own we would also love to receive them. We will always credit the original source.
| 12.03.2013 | Some bug fixes and updates to chat features. Improved performance on collection editing. Preservers can now see list of preserved games. |
| 13.01.2013 | New C64 tapes preservation features! Please contact us if you want to submit RAW tape dumps. |
| 27.12.2012 | New page from Collection page where you can see/show your collection (filtered per system and starting with a char/number). Also an incoming link. |
| 17.12.2012 | Browse improvements, some UI updates, and try ?3d in title search! :) |
| 16.12.2012 | Misc bug fixes, some performance improvements and filtered totals on collection page. Over 7000 C64 releases! :) |
| 02.09.2012 | Several performace improvements for browsers supporting html5 (anything but IE9), new member chat, filter improvements. |
| 06.04.2012 | UI improvements and new 3d box view feature. Trade match improvements. |
| 29.03.2012 | Gallery feature for seeing known releases. |
| 23.03.2012 | Some small updates, users have a new option to receive a newsletter which is on by default for all users. |
| 04.03.2012 | All non-verified releases are now visible for all members! Media filter on collection statistics. Want/trade pages grouped by media. Game count stats on front page. Some UI improvements. 4500 C64 releases in database and 500 Vic20! |
| 04.12.2011 | Media filter on publisher page. Also passed 1000 active C64 releases. Hurrah! |
| 15.09.2011 | New dynamic height layout and chat for submitters as well as some tweaks here and there! |
| 15.08.2011 | New "My Trades" button on Collection to get a quick overview of what a user has for trade. |
| 14.08.2011 | Loads of new C64 titles! Now you can Google +1 us! Some minor fixes. |
| 07.07.2011 | Some minor updates and a lot of new scans added! We also welcome Hoxy to the team! |
| 29.06.2011 | New random cover image on Home page. Almost 700 c64 releases now! |
| 18.05.2011 | Some minor visual and usability updates. Soon 600 c64 and 150 vic20 releases! |
| 24.03.2011 | New region flags icons! 542 C64, 127 Vic20 and 41 C16 releases so far. More added on a daily basis. |
| 30.12.2010 | Happy new year all! Some small enhancements and more titles shown in publisher tables now. |
| 06.12.2010 | Miscellaneous bug fixes and features. Soon 350 C64 releases and Vic20 is also taking shape. Thanks to Frank at GTW64 for scans! |
| 18.11.2010 | Fixed some compilation issues and some user interface updates as well as new admin interface. |
| 14.11.2010 | Added ability to add compilations (first iteration). We also have a new submitter, welcome Meaty! |
| 05.10.2010 | Added user profile editing and ability to see any users collection (private collection coming soon). |
| 01.10.2010 | Updates to submitter interface and watermarking of largest images. We also got a new C64 submitter on the team! Thank you Quapil! |
| 28.09.2010 | We wish to thank Peepo for allowing us to use his C64 scans for our site! It will speed up our submitting process greatly! |
| 24.09.2010 | Some minor updates on submitting and other places. Close to 250 complete C64 releases now! (250 more to come soon!) |
| 14.08.2010 | Major rewrite of pages and new browse layout as well as some new features (new users can now register). |
| 15.05.2010 | Some game submitting enhancements. |
| 05.04.2010 | Layout updates, new icons for admins, collection update, IE compatible. |
| 03.04.2010 | New Publisher view and collection summary as well as some tweaks and cosmetic changes. |
| 27.02.2010 | Thumbnail generation, remember scrollbar pos. Activate levels, Missing In Action and Not Released states. |
| 22.02.2010 | Minor updates and added simple trade/wanted list on each release. |
| 18.12.2009 | Media filters work now (still not system adapted), release status logging added and listed, simple statistics. |
| 17.12.2009 | Collector interface in browse added as well as reworked add game/release pages for submitters. |
| 11.11.2009 | User login system developed as well as main top menu. |
| 09.11.2009 | New home page established and thumbnail image browsing per release. |

