Search
Search Results (651)
![]() | Release Name | Publisher (Label) | ![]() |
---|
0° Nord | Ariolasoft | ||
10 Computer Hits | Beau-Jolly | ||
10 Computer Hits 2 | Beau-Jolly | ||
10 Computer Hits 2 | Beau-Jolly | ||
10 Computer Hits 3 | Beau-Jolly | ||
10 Computer Hits 4 | Beau-Jolly | ||
10 Computer Hits Volume Five | Beau-Jolly | ||
10 Great Games 3 | Gremlin Graphics | ||
10 little robots | OziSoft | ||
100% Dynamite | Ocean | ||
100% Dynamite | Ocean | ||
1000 Miglia Volume I - 1927-1933 | Simulmondo | ||
10th Frame | U.S. Gold | ||
10th Frame | U.S. Gold (Kixx) | ||
10th Frame | ERBE Software | ||
10th Frame | U.S. Gold | ||
10th Frame | Access | ||
123 | Telecomsoft (Silverbird) | ||
1541 Physical Exam | Cardinal Software | ||
180 | Mastertronic (M.A.D.) | ||
19 Part One: Boot Camp | Cascade Games | ||
19 Part One: Boot Camp | CTO Software | ||
19 Part One: Boot Camp | Cascade Games | ||
1942 | Elite Systems Ltd. | ||
1942 | Elite Systems Ltd. (Encore) | ||
1942 | Entertainment & Computer Products Pty. ltd. (ECP) | ||
1943 | U.S. Gold (Kixx) | ||
1943: The Battle of Midway | U.S. Gold (Go!) | ||
1943: The Battle of Midway | Capcom | ||
1943: The Battle of Midway | U.S. Gold (Go!) | ||
1985 - The Day After | Mastertronic (199 Range) | ||
1985 - The Day After | Mastertronic (199 Range) | ||
1985 - The Day After | Mastertronic (199 Range) | ||
1985 - The Day After | Mastertronic | ||
1994: Ten Years After | Visions Software Factory | ||
1st CD Edition | Rainbow Arts | ||
2 Hot 2 Handle | Ocean | ||
2 Hot 2 Handle | Ocean | ||
2 on One : L.A. SWAT & Panther | Mastertronic (2 on One) | ||
2 on One: BMX Trials + 1985 | Mastertronic (2 on One) | ||
2 on One: Hunter Patrol + Ad Infinitum | Spinnaker (Gameware) | ||
2 on One: Hunter Patrol + Ad Infinitum | Mastertronic (2 on One) | ||
2 on One: Spellbound + Finders Keepers | Mastertronic (2 on One) | ||
2 on One: Street Surfer + Hollywood or Bust | Mastertronic (2 on One) | ||
2 Player Soccer Squad | D & H Games (Cult Games) | ||
2-UP: Jewel Raiders + Distance Demons | Dotsoft | ||
2-UP: Macman + Keyboard Kaos 2 | Dotsoft | ||
2-UP: Prospector + America's Cup | Dotsoft | ||
20 dynamische spellen voor de commodore 64 | Delfia Press BV | ||
2048 | RGCD | ||
221B Baker Street | Datasoft | ||
3 Deep Space | Postern | ||
3 Text Adventure Games (Nick Hardy Adventures) | Real Software | ||
3-D Glooper | Supersoft | ||
3-D PAC | Sirius Elettronica | ||
3-D Pinball | Mastertronic (Mastertronic Plus) | ||
3-D Skramble | Sumlock Microware (Livewire) | ||
30 Games | Argus Press Software (APS) | ||
3001 Sound Odyssey | Sight & Sound Music Software Inc. | ||
3D Beee | Cascade Games | ||
3D Construction Kit | Incentive Software | ||
3D Construction Kit | Domark | ||
3D Construction Kit | Domark | ||
3D Glooper | Atlantis Software Limited | ||
3D Hypermaths | Longman Software | ||
3D Lunattack | Hewson Consultants Ltd. | ||
3D Pool | U.S. Gold (Kixx) | ||
3D Pool | Telecomsoft (Firebird) | ||
3D Silicon Fish | Thor Computer Software | ||
3D Speed Duel | dk'tronics | ||
3D Tanx | dk'tronics | ||
3D Tic Tac Toe | Radarsoft | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Tunnel | Quicksilva | ||
3D Tunnel | Argus Press Software (Mind Games España S.A.) | ||
4 Action Hits | American Action AB | ||
4 Game Pack No.1 | Atlantis Software Limited | ||
4 Game Pack No.2 | Atlantis Software Limited | ||
4 Game Pack No.3 | Atlantis Software Limited | ||
4 Games for Children | Kindersoft | ||
4 in 1 Hit Pak | Elite Systems Ltd. (Hit Pak) | ||
4 Most Action | Alternative Software | ||
4 Most Air Power | Alternative Software | ||
4 Most Cute | Alternative Software | ||
4 Most Horror | Alternative Software | ||
4 Most Megaheroes | Alternative Software | ||
4 Most Super Sports | Alternative Software | ||
4 Most Toppers | Alternative Software | ||
4 Soccer Simulator | Electronic Distribution of Software (EDOS) | ||
4 Soccer Simulators | Codemasters | ||
4 Soccer Simulators | Codemasters (Codemasters Gold) | ||
4 Soccer Simulators | Codemasters | ||
4 Soccer Simulators | Codemasters (Codemasters Gold) | ||
4 Zzap! Sizzlers | Gremlin Graphics | ||
4th & Inches | U.S. Gold | ||
4th & Inches | Accolade | ||
4th Dimension | Hewson Consultants Ltd. | ||
4x4 Off-Road Racing | U.S. Gold (Kixx) | ||
4x4 Off-Road Racing | U.S. Gold | ||
4x4 Off-Road Racing | Epyx | ||
4x4 Off-Road Racing | U.S. Gold | ||
5 Computer Hits | Beau-Jolly | ||
50 incredibili giochi! | Wicked Software Ltd. | ||
50 Mission Crush | Strategic Simulations, Inc. (SSI) | ||
500cc Grand Prix | Loriciels | ||
500cc Grand Prix | Activision | ||
500cc. Motomanager | Simulmondo | ||
55 | Infogrames (Ere Informatique / International) | ||
55: Five Top Spectrum Games Plus Five Top CBM 64 Games | Personal Software Services (PSS) | ||
5th Gear | Hewson (Rack IT) | ||
5th Gear | Prism Leisure | ||
5th Gear | Hewson (Rack IT) | ||
5th Quadrant, The | Mastertronic (Ricochet) | ||
6 Computer Hits | Beau-Jolly | ||
6 Pak | Elite Systems Ltd. (Hit Pak) | ||
6 Pak | Elite Systems Ltd. (Hit Pak) | ||
6 PAK Vol. 3 | MCM Software | ||
6 pak Vol.2 | Elite Systems Ltd. (Hit Pak) | ||
6 pak Vol.3 | Elite Systems Ltd. (Hit Pak) | ||
6 pak Vol.3 | Elite Systems Ltd. (Hit Pak) | ||
64 Doctor | Computer Software Associates | ||
64 Tape Computing No. 04 | Compulogical S.A. | ||
6417 | Courbois Software Beuningen (C.S.B.) | ||
6445 | Courbois Software Beuningen (C.S.B.) | ||
64S03 | Courbois Software Beuningen (C.S.B.) | ||
64S04 | Courbois Software Beuningen (C.S.B.) | ||
64S10 | Courbois Software Beuningen (C.S.B.) | ||
64S3 | Courbois Software Beuningen (C.S.B.) | ||
720' | U.S. Gold | ||
720' | Mindscape Inc. | ||
8 Mega Stars | Ubisoft | ||
9 to 5 Typing | Epyx | ||
911 TS | Elite Systems Ltd. | ||
A Toda Maquina | ERBE Software | ||
A View to a Kill: The Computer Game | Domark | ||
A View to a Kill: The Computer Game | Grandslam (Bug Byte) | ||
A.L.C.O.N. | Taito | ||
Aaargh! | Melbourne House | ||
Aaargh! Condor | Paxman Promotions | ||
Aaargh! Condor | Games Machine | ||
Aackosort | Aackosoft | ||
Aackotax | Aackosoft | ||
Aackotext + Aackobase | Aackosoft | ||
Aanbod nr. 2 | Malmberg | ||
Aardvark | Bug-Byte | ||
ABC Caterpillar | Avalon Hill Game Company, The (Intelligence Quest Software (IQ)) | ||
Abracalc | Aackosoft | ||
ACE / ACE 2 | Elite Systems Ltd. (Encore) | ||
ACE 2 | Cascade Games | ||
ACE 2 | Cascade Games (Gamebusters) | ||
ACE 2 | Spinnaker (UXB) | ||
Ace 2088 | Cascade Games | ||
ACE 2088 | Alternative Software (Summit) | ||
Ace of Aces | U.S. Gold | ||
Ace of Aces | U.S. Gold (Kixx) | ||
Ace of Aces | OziSoft (Blockbusters) | ||
Ace of Aces | Accolade | ||
Ace of Aces | U.S. Gold | ||
Ace of Aces | Accolade | ||
ACE: Air Combat Emulator | Cascade Games | ||
ACE: Air Combat Emulator | Cascade Games (Gamebusters) | ||
ACE: Air Combat Emulator | Spinnaker (UXB) | ||
ACOS+ | Melbourne House | ||
AcroJet | U.S. Gold | ||
AcroJet | MicroProse Software | ||
AcroJet | U.S. Gold | ||
Action Biker | Mastertronic | ||
Action Fighter | U.S. Gold (Kixx) | ||
Action Fighter | U.S. Gold (Kixx) | ||
Action Force | Mastertronic (M.A.D.) | ||
Action Force | Virgin | ||
Action Pack | Alligata | ||
Action Pack 2 | WHSmith | ||
Action Pack 3 | WHSmith | ||
Action Pack, The | Prism Leisure (Paxman Promotions) | ||
Action Pack, The | Prism Leisure (Paxman Promotions) | ||
Action Service | Infogrames | ||
Action Service | Interceptor Software (Players Premier) | ||
Action Service | Interceptor Software (Players Collectors Edition) | ||
Ad Infinitum | Mr. Chip Software | ||
Addams Family, The | Ocean (The Hit Squad) | ||
Addams Family, The | Ocean | ||
Addams Family, The | Ocean | ||
Addicta Ball | Alligata | ||
Addicta Ball | Prism Leisure | ||
Addicta Ball | Prism Leisure | ||
Addicta Pack | Prism Leisure (Paxman Promotions) | ||
Addicted to Fun - Rainbow Collection | Ocean | ||
Addicted to Fun - Rainbow Collection | Ocean | ||
Addicted to Fun: Ninja Collection | Ocean | ||
Addicted to Fun: Ninja Collection | Ocean | ||
Addicted to Fun: Sports Collection | Ocean | ||
Adidas Championship Football | Ocean | ||
Adidas Championship Football (Limited Edition) | Ocean | ||
Adidas Championship Football (Limited Edition) | Ocean | ||
Adidas Championship Tie Break | Ocean | ||
Adidas Championship Tie Break | ERBE Software | ||
Adidas Championship Tie Break | Ocean | ||
Admiral Graf Spee | Temptation Software | ||
Adult Poker | Keypunch Software | ||
Adults Only | Sophisticated Games | ||
Advance of the Mega Camels | Llamasoft Software | ||
Advanced Basketball Simulator | Mastertronic (Mastertronic Plus) | ||
Advanced Fruit Machine Simulator | Codemasters | ||
Advanced OCP Art Studio, The | Telecomsoft (Rainbird) | ||
Advanced OCP Art Studio, The | Telecomsoft (Rainbird) | ||
Advanced Pinball Simulator | Codemasters | ||
Advanced Space Battle | Protovision | ||
Adventure Collection | Starbyte Software | ||
Adventure Construction Set | Electronic Arts | ||
Adventure Construction Set | Ariolasoft | ||
Adventure Creator | Spinnaker (UXB) | ||
Adventure Etrusk | Gruppo Editoriale Jackson | ||
Adventure Master | CBS Software | ||
Adventure Pack I | Victory Software Corporation | ||
Adventure Quest | Level 9 Computing | ||
Adventure Quest | Level 9 Computing | ||
Adventureland | Adventure International UK Ltd (Adventure Soft (UK) Ltd) | ||
Adventureland | Adventure International UK Ltd (Adventure Soft (UK) Ltd) | ||
Adventures of Barsak the Dwarf | Gilsoft | ||
Adventures of Bond... Basildon Bond, The | Probe Software | ||
Adventures of Buckaroo Banzai, The | Adventure International | ||
Advertiser | Bubble Bus Software | ||
Advertiser | Aackosoft | ||
Aeronaute | Enterprise Informatique | ||
Africa Gardens | Gilsoft | ||
African Safari | Roflow Computer Software Pty Ltd | ||
African Safari | Interdisc | ||
After Burner | Ocean (The Hit Squad) | ||
After Burner | Activision | ||
After Burner | MCM Software | ||
After Burner | Activision | ||
After the War | Dinamic | ||
After the War | Dinamic | ||
After the War | Dinamic | ||
Aftermath | CRL (Alpha Omega) | ||
Aftermath | CRL (The Power House) | ||
Aftermath + Dead Zone | CRL (The Power House) | ||
Age of Adventure | Electronic Arts | ||
Agenda Personale | Visiogame (Visiodata) | ||
Agent Orange | A'n'F Software Ltd | ||
Agent X II: The Mad Prof's Back! | Mastertronic | ||
Aghamix | FIL (France Image Logiciel) | ||
Ah Diddums | Imagine | ||
Aigina's Prophecy | Vic Tokai Inc. | ||
Air Traffic Controller | South Pacific Software | ||
Air/Sea Supremacy | Ubisoft | ||
Airborne Ranger | U.S. Gold (Kixx) | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airline | Ariolasoft | ||
Airliner | Protek | ||
Airwolf | Elite Systems Ltd. | ||
Airwolf | Elite Systems Ltd. (Encore) | ||
Airwolf | Elite Systems Ltd. (Encore) | ||
Airwolf | Eaglesoft | ||
Airwolf 2 | Elite Systems Ltd. (Encore) | ||
Airwolf 2 | Electronic Distribution of Software (EDOS) | ||
Alcatraz | Probe Software | ||
Alcazar | Mastertronic | ||
Alcazar | Activision | ||
Alf in the Color Caves | Spinnaker (Early Learning) | ||
Alge-Blaster! | Davidson & Associates, Inc. | ||
Algebra Arcade | Wadsworth Electronic Publishing Company | ||
Aliants - Desperate Battle for Earth | Keypunch Software | ||
Aliard's Tome | Romik Software | ||
Alice in Videoland | Bug-Byte | ||
Alice in Videoland | Audiogenic Ltd. | ||
Alice in Videoland | Maynard International Ltd (Top Ten) | ||
Alice in Videoland | Audiogenic Ltd. | ||
Alien | Bug-Byte | ||
Alien 3 | Virgin | ||
Alien Attack | NET Software Ltd. | ||
Alien Attack | NET Software Ltd. | ||
Alien Destroyer & Projekt | Tronic-Verlag GmbH | ||
Alien Panic 64 | Bubble Bus Software | ||
Alien Rescue | dk'tronics | ||
Alien Storm | U.S. Gold | ||
Alien Syndrome | Softek International (ACE) | ||
Alien Syndrome | Softek International (RAD) | ||
Alien World | HiTEC Software (Premier) | ||
Alien World | HiTEC Software (Premier) | ||
Aliens - The Computer Game | Mastertronic (Ricochet) | ||
Aliens - The Computer Game | Activision (Electric Dreams) | ||
Aliens - The Computer Game | Activision | ||
Aliens - The Computer Game | Activision (Electric Dreams) | ||
Aliens - The Computer Game (US Version) | Alternative Software (299 Range) | ||
Aliens - The Computer Game - US Version | Activision (Electric Dreams) | ||
Aliens - The Computer Game - US Version | Activision (Electric Dreams) | ||
All Risks | Radarsoft | ||
All-American Basketball | Zeppelin Games | ||
Alley Cat | Solar Software | ||
Alley-Oops | Allrian Data Services | ||
Alleykat | Hewson Consultants Ltd. | ||
Alleykat | ERBE Software | ||
Alleykat | Hewson Consultants Ltd. | ||
Almazz | Softek International (The Edge) | ||
Alphabet Zoo | Spinnaker (Early Learning) | ||
Altair 4 | Voyager Software | ||
Alter Ego: Female Version | Activision | ||
Alter Ego: Male Version | Activision | ||
Altered Beast | Ocean (The Hit Squad) | ||
Alternate Reality: The City | U.S. Gold | ||
Alternate Reality: The Dungeon | Datasoft | ||
Alternative World Games | Gremlin Graphics | ||
Alternative World Games | Prism Leisure | ||
Alternative World Games | Prism Leisure | ||
Alvin the Android | Dynatech Microsoftware inc. (CodeWriter Corporation) | ||
Amaurote | Mastertronic (M.A.D.) | ||
Amazing Ollie | Storm Software | ||
Amazing Spider-Man, The | Empire | ||
Amazing Spiderman and Captain America in Dr. Dooms Revenge! | Empire | ||
Amazing Spiderman and Captain America in Dr. Dooms Revenge! | Empire | ||
Amazing Spiderman and Captain America in Dr. Dooms Revenge!, The | Paragon Software | ||
Amazon Warrior | New Generation Software | ||
Ambush | Virgin | ||
AMC: Astro Marine Corps | Dinamic | ||
AMC: Astro Marine Corps | Dinamic | ||
AMC: Astro Marine Corps | Dinamic | ||
American 3D Pool | Zeppelin Games | ||
American Club Sports | SportTime | ||
American Club Sports | SportTime | ||
American Football | Bug-Byte | ||
American Ice Hockey | SportTime | ||
American Ice Hockey | SportTime | ||
American Road-Race | Telecomsoft (Silverbird) | ||
American Road-Race | Telecomsoft (Firebird Silver 199 Range) | ||
American Tag-Team Wrestling | Zeppelin Games | ||
America's Cup Challenge | U.S. Gold | ||
Amica Paint v1.5 | Soft Consult (Plus) | ||
Amnesia | Electronic Arts | ||
Anarchy | Hewson (Rack IT) | ||
Ancipital | Llamasoft Software | ||
Ancipital | Microbyte | ||
Android 2 | Ocean | ||
Android 2 | Corgi Software | ||
Andromeda Conquest | Longman Software (Eclipse Software) | ||
Andy Capp | Mirrorsoft | ||
Andy Capp | Alternative Software (299 Range) | ||
Angle Ball | Mastertronic (M.A.D.) | ||
Animal Bytes: Simon the Snake | Ideals Publishing | ||
Animal Magic | Romik Software | ||
Animated Strip Poker | Knight Software | ||
Ankh | Aackosoft | ||
Ankh | Beyond | ||
Ankh | Datamost | ||
Annalen der Römer | Personal Software Services (PSS) | ||
Annals of Rome | Personal Software Services (PSS) | ||
Annihilator | Rabbit | ||
Annihilator | Mogul | ||
Annihilator | Rabbit | ||
Annihilator II | Mogul | ||
Annihilator II | Boom Software | ||
Anonimus | Radarsoft | ||
Ant Attack | Quicksilva | ||
Ant Attack | Mastertronic | ||
Antagonisten, De | Addison-Wesley Software | ||
Anter-Planter | Romik Software | ||
Antics | Bug-Byte | ||
Antics | Softgold (Eurogold Starline) | ||
Antics | Softgold (Eurogold Starline) | ||
Antiriad | Telecomsoft (Silverbird) | ||
Apache Raid | Omega Software | ||
Apache Strike | Activision | ||
APB | Ocean (The Hit Squad) | ||
APB | Domark | ||
Ape Craze | Dynamics Marketing GmbH | ||
Apollo 18 | Electronic Arts | ||
Apollo 18 | Electronic Arts | ||
Apollo 18 | Electronic Arts | ||
Apollo 18 | Electronic Arts | ||
Apollo 18 | Accolade | ||
Aqua | Mastertronic | ||
Aqua Racer | Bubble Bus Software | ||
Aqua Racer | Aackosoft | ||
Aquanaut | Interceptor Software (Micros / Group) | ||
Aquanaut | Interceptor Software (Micros / Group) | ||
Aquanaut | CRL (The Power House) | ||
Aquanaut | CRL (The Power House) | ||
Aquanaut | Softgold (Eurogold) | ||
Aquaplane | Quicksilva | ||
Arac | Addictive Games Ltd. | ||
Arac | Prism Leisure | ||
Arac | Prism Leisure | ||
Arac | Prism Leisure | ||
Arcade Champions | OziSoft | ||
Arcade Classics | Telecomsoft (Firebird Silver 199 Range) | ||
Arcade Classics | U.S. Gold | ||
Arcade Collection Volume 2 | Interceptor Software (Players Collectors Edition) | ||
Arcade Double Feature | Konami | ||
Arcade Flight Simulator | Codemasters | ||
Arcade Fruit Machine | Zeppelin Games | ||
Arcade Fruit Machine | Zeppelin Games (Platinum) | ||
Arcade Game Construction Kit | Brøderbund Software | ||
Arcade Hall of Fame | U.S. Gold | ||
Arcade Hall of Fame | U.S. Gold | ||
Arcade Hits 2 in 1: Ghosts 'n Goblins & Bomb Jack | Elite Systems Ltd. | ||
Arcade Hits 4 | Elite Systems Ltd. | ||
Arcade Trivia Quiz | Zeppelin Games | ||
Arcadia | Datamaxx | ||
Arcadia | Ocean | ||
Arcadia | Beau-Jolly | ||
Arcadia | Ocean | ||
Arcadia 64 | Imagine | ||
Arcadia 64 | Corgi Software | ||
Arcana | Virgin | ||
Archers, The | Mosaic Publishing | ||
Archetype | Psytronik Software | ||
Archipelago | Talent Computer Systems | ||
Archon | Ariolasoft | ||
Archon | Electronic Arts | ||
Archon Collection, The | Electronic Arts | ||
Archon II: Adept | Ariolasoft | ||
Archon II: Adept | Electronic Arts | ||
Arctic Antics: Spy Vs Spy III | Epyx (Maxx Out!) | ||
Arcticfox | Electronic Arts | ||
Arcticfox | Dro Soft | ||
Arcticfox | Ariolasoft | ||
Arcticfox | Electronic Arts | ||
Arcticfox | Electronic Arts | ||
Arcticfox | Ariolasoft | ||
Ardok the Barbarian | Spinnaker (UXB) | ||
Ardy | Aackosoft | ||
Ardy | Datamost | ||
Arena 3000 | Microdeal Software | ||
Arena 3000 | Microdeal Software | ||
Ark Pandora | Alligata (Rino) | ||
Ark Pandora | Alligata (Rino) | ||
Arkanoid | Ocean (The Hit Squad) | ||
Arkanoid | Imagine | ||
Arkanoid | ERBE Software | ||
Arkanoid | OziSoft | ||
Arkanoid | Imagine | ||
Arkanoid | Taito | ||
Arkanoid | OziSoft | ||
Arkanoid: Revenge of Doh | Ocean (The Hit Squad) | ||
Arkanoid: Revenge of Doh | Imagine | ||
Arkanoid: Revenge of Doh | ERBE Software | ||
Arkanoid: Revenge of Doh | Taito | ||
Arkanoid: Revenge of Doh | Imagine | ||
Armageddon | Ocean | ||
Armageddon | Visions Software Factory | ||
Armageddon | Visions Software Factory | ||
Armageddon Man, The | Martech | ||
Armageddon Man, The | Martech | ||
Armalyte | Thalamus | ||
Armalyte | U.S. Gold (Kixx) | ||
Armalyte | Thalamus | ||
Armourdillo | Codemasters | ||
Army Days | Mindscape Inc. | ||
Army Moves | Imagine | ||
Army Moves | Alternative Software (Summit) | ||
Army Moves | Dinamic | ||
Army Moves | Mindscape Inc. (Thunder Mountain) | ||
Army Moves | Imagine | ||
Arnie | Zeppelin Games | ||
Arnie 2 | Zeppelin Games | ||
Around the World in 80 Days | Interceptor Software (Pandora) | ||
Arrow of Death | Paxman Promotions | ||
Arrow of Death Part 1 | Channel 8 Software | ||
Arrow of Death Part 1 | Adventure International UK Ltd (Adventure Soft (UK) Ltd) | ||
Arrow of Death Part 2 | Channel 8 Software | ||
Arrow Turbo Saver | Arrow Micro Services | ||
Art-Ease | Gilsoft | ||
Artura | Prism Leisure | ||
Artura | ERBE Software | ||
Artura | Prism Leisure | ||
Asgard | Ariolasoft | ||
Asgard | Ariolasoft | ||
Assault Course | Interceptor Software (Players Premier) | ||
Assault Machine | Nexus Productions Ltd. | ||
Assault Machine | U.S. Gold | ||
Assault Machine | Prism Leisure | ||
Assembler | Commodore | ||
Assembler 64 | Interceptor Software (Micros / Group) | ||
Assembler 64 | Interceptor Software (Micros / Group) | ||
Assembler 64 | Anger Productions | ||
Assembler 64 | Aackosoft | ||
Assembler/Monitor 64 | 1st Publishing ltd. | ||
Assembloids | Psytronik Software | ||
Assembly Line | K-Tek Software | ||
Astatin | Tale Software | ||
Asterix | Armati (Turbo Games / Max Media) | ||
Asterix and the Magic Cauldron | Melbourne House | ||
Asterix im Morgenland;Asterix and the Magic Carpet | Coktel Vision | ||
Astonishing Adventures of Mr. Weems and the She Vampires | Macmillan Software (Piranha) | ||
Astral Attack | Omega Software | ||
Astral Zone | Channel 8 Software | ||
Astro Chase | State Soft | ||
Astro-Grover | Hi Tech Expressions | ||
Astroblitz | Creative Software | ||
Astrolab | Eway 10 Software | ||
Asylum | U.S. Gold (All American Adventures) | ||
Asylum | U.S. Gold (All American Adventures) | ||
ATF | Zafiro Software Division | ||
ATF - Advanced Tactical Fighter | Byte Back | ||
ATF - Advanced Tactical Fighter | Digital Integration | ||
ATF - Advanced Tactical Fighter | Digital Integration | ||
Athena | Imagine | ||
Athena | Imagine | ||
Atlantis | Ariolasoft | ||
Atom Ant | HiTEC Software | ||
Atom Ant | HiTEC Software | ||
Atomic Robo-Kid | Activision | ||
Atomic Robo-Kid | Activision | ||
Atomino | Psygnosis | ||
Atomino | Psygnosis | ||
Atomix | Grandslam | ||
Attack of Atlanteans | K-Tek Software | ||
Attack of the Mutant Camels | Human Engineered Software (HES) | ||
Attack of the Mutant Camels | Llamasoft Software | ||
Attack of the Mutant Camels | Llamasoft Software | ||
Attack of the Mutant Camels | Llamasoft Software | ||
Attack of the Mutant Camels | Llamasoft Software | ||
Attack of the Phantom Karate Devils, The | Phantom Software | ||
Attack on Windscale | Phoenix Software Ltd. | ||
Attack on Windscale | Phoenix Software Ltd. | ||
ATV - All Terrain Vehicle Simulator | Codemasters | ||
ATV - All Terrain Vehicle Simulator | Codemasters | ||
Auf Wiedersehen Monty | U.S. Gold (Kixx) | ||
Auf Wiedersehen Monty | Gremlin Graphics | ||
Auf Wiedersehen Monty | Gremlin Graphics | ||
Auf Wiedersehen Pet | Tynesoft | ||
Augie Doggie and Doggie Daddy | HiTEC Software | ||
Augie Doggie and Doggie Daddy | HiTEC Software | ||
Auriga | Interceptor Software (Players) | ||
Australian Rules Football | Alternative Software | ||
Autoduel | MicroProse Software | ||
Autoformation au basic_Tome 1 | Commodore | ||
Automan | Bug-Byte | ||
Automania | Mikro-Gen | ||
Autotest Simulator | Byte Back | ||
Avenger: The Way of the Tiger | Gremlin Graphics | ||
Ax Attack | NSG | ||
Axis Assassin | Ariolasoft | ||
Axis Assassin | Electronic Arts | ||
Azimate 3000 | MBD Ltd. | ||
Azimuth Head Alignment Tape | Interceptor Software (Micros / Group) | ||
Aztec | Aackosoft | ||
Aztec | Beyond | ||
Aztec | Datamost | ||
Aztec Challenge | U.S. Gold | ||
Aztec Challenge | Maynard International Ltd (Top Ten) | ||
Aztec Challenge | Cosmi | ||
Aztec Challenge: Die Rituale der Azteken | Ariolasoft | ||
Aztec Tomb Adventure | Alligata | ||
Aztec Tomb Adventure | Alligata | ||
Aztec Tomb Adventure | Alligata | ||
Aztec Tomb Revisited (Part II) | Alligata | ||
B-1 Nuclear Bomber | Avalon Hill Game Company, The (Microcomputer Games) | ||
B-24 | U.S. Gold | ||
B-24 | Strategic Simulations, Inc. (SSI) | ||
B.A.T. | Ubisoft | ||
B.A.T. | Ubisoft | ||
B.C. Bill | Imagine | ||
B.C. II: Grog's Revenge | U.S. Gold | ||
B.C.II Grog's Revenge | U.S. Gold | ||
B.C's Quest for Tires - B.C.II Grog's Revenge | Impulse Software | ||
Baal | Psygnosis (Psyclapse) | ||
Baby of Can Guru, The | Softgold (Eurogold Starline) | ||
Baby of Can Guru, The | Softgold (Eurogold) | ||
Babysitter Vol. 1 | K-Tek Software | ||
Back to Reality | Mastertronic | ||
Back to the Future | Telecomsoft (Firebird Silver 199 Range) | ||
Back to the Future | Activision (Electric Dreams) | ||
Back to the Future Part II | Mirrorsoft (Image Works) | ||
Back to the Future Part II | Mirrorsoft (Image Works) | ||
Back to the Future Part II | Mirrorsoft (Image Works) | ||
Back to the Future Part II | Konami | ||
Back to the Future Part II and III | Mirrorsoft (Image Works) | ||
Back to the Future Part III | Mirrorsoft (Image Works) | ||
Back to the Future part III | Konami | ||
Backgammon | Grana Software | ||
Bad Cat | U.S. Gold (Go!) | ||
Bad Cat | Softgold (Eurogold Starline) | ||
Bad Cat | Softgold (Eurogold Starline) | ||
Bad Dudes | Data East | ||
Bad Dudes vs Dragon Ninja | Imagine | ||
Bad Dudes vs Dragon Ninja | ERBE Software | ||
Bad Dudes vs Dragon Ninja | Imagine | ||
Bad Dudes vs Dragonninja | Ocean (The Hit Squad) | ||
Badlands | Domark | ||
BadLands | Ocean (The Hit Squad) | ||
BadLands | Domark | ||
Ball Game, The | Electronic Zoo | ||
Ball Games Pack | Prism Leisure | ||
Ball-Blasta | Zeppelin Games | ||
Ballblazer | Activision | ||
Ballblazer | Mastertronic (Ricochet) | ||
Ballblazer | Activision | ||
Ballblazer | Epyx | ||
Balle de Match | Psion Ltd | ||
Ballistix | Psygnosis (Sizzlers) | ||
Ballistix | Psygnosis (Psyclapse) | ||
Ballonvaart | Wolters Software | ||
Balloon Rescue | Alligata | ||
Balloonacy 1&2 | Cronosoft | ||
Balloonacy! | Cronosoft | ||
Ballooning | Hill MacGibbon | ||
Ballyhoo | Infocom | ||
Banana Drama | Visions Software Factory | ||
Banana Drama | Visions Software Factory | ||
Bandits | Sirius Software, Inc. | ||
Banger Racer | D & H Games (Cult Games) | ||
Bangkok Knights | System 3 Software | ||
Bangkok Knights | Alternative Software (Summit) | ||
Bangkok Knights | System 3 Software | ||
Bank Account 64 | No Man's Land | ||
Bank Konto | No Man's Land | ||
Bank Street Writer | Brøderbund Software | ||
Bankmanager | Aackosoft | ||
Barbarian | Melbourne House | ||
Barbarian | U.S. Gold (Kixx Legends) | ||
Barbarian | Virgin Melbourne House | ||
Barbarian II | U.S. Gold (Kixx) | ||
Barbarian II | Palace Software | ||
Barbarian II | ERBE Software | ||
Barbarian II | Palace Software | ||
Barbarian II - The Dungeon of Drax | Palace Software | ||
Barbarian: Der mächtigste Krieger | Palace Software | ||
Barbarian: The Ultimate Warrior | U.S. Gold (Kixx Legends) | ||
Barbarian: The Ultimate Warrior | Palace Software | ||
Barbarian: The Ultimate Warrior | OziSoft | ||
Barbie | Epyx | ||
Bard's Tale II, The: The Destiny Knight | Electronic Arts | ||
Bard's Tale II, The: The Destiny Knight | Electronic Arts | ||
Bard's Tale II, The: The Destiny Knight | Electronic Arts | ||
Bard's Tale III, The: Thief of Fate | Electronic Arts | ||
Bard's Tale, The | Ariolasoft | ||
Bard's Tale, The: Tales of the Unknown | Electronic Arts | ||
Bard's Tale, The: Tales of the Unknown | Electronic Arts | ||
Bard's Tale, The: Tales of the Unknown | Electronic Arts | ||
