Search
Search Results (388)
![]() | Release Name | Publisher (Label) | ![]() |
---|
1942 Mission | Cases Computer Simulations [CCS] | ||
3D Bat Attack | CheetahSoft | ||
3D Speed Duel | dk'tronics | ||
3D Tanx | dk'tronics | ||
5/5 | Infogrames (Ere Informatique / International) | ||
55: Five Top Spectrum Games Plus Five Top CBM 64 Games | Personal Software Services (PSS) | ||
911 TS | Elite Systems Ltd. | ||
Aackotax | Aackosoft | ||
Abyss | Cases Computer Simulations [CCS] | ||
Adidas Championship Tie Break | Ocean | ||
After Burner | Ocean (The Hit Squad) | ||
Air Defence | Cases Computer Simulations [CCS] | ||
Airline | Cases Computer Simulations [CCS] | ||
Alchemist | Imagine | ||
Alchemist | Imagine | ||
Alchemist | Imagine | ||
Alchemist | Currys | ||
Altered Beast | Ocean (The Hit Squad) | ||
Android Two | Vortex Software | ||
Ant Attack | Quicksilva | ||
APB | Ocean (The Hit Squad) | ||
Apocalypse | Red Shift Ltd. | ||
Arkanoid | Imagine | ||
Arkanoid | Ocean (The Hit Squad) | ||
Arkanoid | ERBE Software | ||
Arkanoid: Revenge of Doh | Imagine | ||
Arkanoid: Revenge of Doh | ERBE Software (The Hit Squad) | ||
Arkanoid: Revenge of Doh | Ocean (The Hit Squad) | ||
Army Moves | Imagine | ||
Athena | Imagine | ||
Athena | ERBE Software | ||
Avalon | Hewson Consultants Ltd. | ||
B.C. Bill | Imagine | ||
B.C. Bill | Imagine | ||
Backpackers - Guide to the Universe Part 1 | Fantasy Software | ||
Badlands | Ocean (The Hit Squad) | ||
Basicode 3 | Kluwer | ||
Basket Master | Imagine | ||
Bat Man | Ocean | ||
Bat Man | ERBE Software | ||
Batman | Ocean (The Hit Squad) | ||
Batman | Ocean | ||
Batman the Caped Crusader | Ocean (The Hit Squad) | ||
Battle 1917 | Cases Computer Simulations [CCS] | ||
Belastingprogramma 1986 | Kluwer | ||
Belastingprogramma 1987 | Kluwer | ||
Belastingprogramma 1988 | Kluwer | ||
Belastingprogramma 1989 | Kluwer | ||
Benny Hill's Madcap Chase! | dk'tronics | ||
Big Ben Strikes Again | Artic Computing Limited | ||
Blitzkrieg | Cases Computer Simulations [CCS] | ||
Blue Riband | Cases Computer Simulations [CCS] | ||
Bomber | Llamasoft Software | ||
Bounces | Aackosoft | ||
Breakaway | Procom Software | ||
Bubble Bobble | Ocean (The Hit Squad) | ||
Bulge, The: Battle for Antwerp | Argus Press Software (APS) | ||
Cabal | Ocean | ||
Cabal | ERBE Software | ||
Cabal | ERBE Software (The Hit Squad) | ||
Cabal | Ocean (The Hit Squad) | ||
Caesar The Cat | Mirrorsoft | ||
Cavelon | Ocean | ||
Cells & Serpents | Forward Software | ||
Chambers of Horrors | Omega Software | ||
Chase H.Q. | Ocean (The Hit Squad) | ||
Club Record Controller | Sinclair | ||
Cobra | Ocean (The Hit Squad) | ||
Cobra | Ocean | ||
Combat School | Ocean | ||
Combat School | Ocean (The Hit Squad) | ||
Conflict Command | Ocean | ||
Corridors of Genon | New Generation Software | ||
Cosmic Cruiser | Imagine | ||
Cosmic Cruiser | Imagine | ||
Cosmic Wartoad | Ocean | ||
Crazy Cars | Ocean (The Hit Squad) | ||
Crazy Cars | ERBE Software (The Hit Squad) | ||
Daley Thompson's Decathlon | Ocean | ||
Daley Thompson's Decathlon | Ocean | ||
Daley Thompson's Decathlon | Ocean (The Hit Squad) | ||
Daley Thompson's Olympic Challenge | Ocean (The Hit Squad) | ||
Daley Thompson's Olympic Challenge | ERBE Software | ||
Daley Thompson's Super-Test | Ocean | ||
Daley Thompson's Super-Test | Ocean (The Hit Squad) | ||
Daley Thompson's Super-Test | ERBE Software (The Hit Squad) | ||
Dallas | Cases Computer Simulations [CCS] | ||
Danger Mouse in double trouble | Creative Sparks / Thorn EMI Computer Software Inc. | ||
Dark Force | Ocean | ||
Dark Star | Design Design Software | ||
Datahits / SOFTwhere? | WHSmith | ||
Demon Knight | Forward Software | ||
Detective | Forward Software | ||
Devils of the Deep | Richard Shepherd Software | ||
Dictator | dk'tronics | ||
Digger Dan | Ocean | ||
Donkey Kong | Ocean | ||
Donkey Kong | Ocean | ||
Donkey Kong | ERBE Software | ||
Double Take | Ocean | ||
Double Take | ERBE Software | ||
Dragon Ninja, Bad Dudes vs. | Imagine | ||
Dragon Ninja, Bad Dudes vs. | Ocean (The Hit Squad) | ||
Dragon Spirit | Ocean (The Hit Squad) | ||
Driller | Ocean (The Hit Squad) | ||
Dynamite Dux | ERBE Software (The Hit Squad) | ||
East Front | Cases Computer Simulations [CCS] | ||
Encounter | Severn Software | ||
Enduro Racer | Ocean (The Hit Squad) | ||
Enigma Force | Aackosoft | ||
Escape from the Planet of the Robot Monsters | Ocean (The Hit Squad) | ||
Eskimo Eddie | Ocean | ||
Final Mission, The | Incentive Software | ||
Firefly | Ocean | ||
Firefly | ERBE Software | ||
Freddy Hardest | Imagine | ||
Fun School 2: for the Over-8s | Ocean (The Hit Squad) | ||
G-Force | Euro-Byte Limited | ||
Galactians | dk'tronics | ||
Galilee | Shards Software Ltd | ||
Game Over | Imagine | ||
Gangsters! | Cases Computer Simulations [CCS] | ||
Ghostbusters II | Ocean (The Hit Squad) | ||
Gift from the Gods | Ocean | ||
Gilligan's Gold | Ocean | ||
Go To Hell | Triple Six (666) | ||
Go To Jail | Automata UK LTD | ||
Great Escape, The | Ocean | ||
Great Escape, The | ERBE Software | ||
Great Escape, The | ERBE Software | ||
Great Escape, The | Ocean (The Hit Squad) | ||
Green Beret | Imagine | ||
Green Beret | Ocean (The Hit Squad) | ||
Gryzor | Ocean | ||
Gryzor | Ocean (The Hit Squad) | ||
Guerrilla War | Imagine | ||
Guerrilla War | ERBE Software | ||
Gutz | Ocean | ||
Gutz | ERBE Software | ||
Gyroscope | Aackosoft | ||
Hard Drivin' | Ocean (The Hit Squad) | ||
Hareraiser (Finale) | Haresoft Ltd. | ||
Head over Heels | Ocean (The Hit Squad) | ||
Head over Heels | ERBE Software | ||
Head over Heels | Ocean | ||
Headbangers Heaven | Llamasoft Software | ||
Headbangers Heaven | Llamasoft Software | ||
Heilige RĂ¼stung des Antiriad, Die | Palace Software | ||
Hicksted | Cases Computer Simulations [CCS] | ||
Highlander | Ocean | ||
Hollow, The | Gilsoft | ||
Hopper | Kryptronic | ||
Hunchback | Ocean | ||
Hunchback II: Quasimodo's Revenge | Ocean | ||
Hunchback the Adventure | Ocean | ||
Hyper Sports | Imagine | ||
Hyper Sports | Ocean (The Hit Squad) | ||
IK+ | Ocean (The Hit Squad) | ||
Insurgency | Cases Computer Simulations [CCS] | ||
Intocables, Los | ERBE Software | ||
It's a Knockout | Ocean | ||
James Bond: Licence to Kill | Ocean (The Hit Squad) | ||
Jumbly | dk'tronics | ||
Klax | Ocean (The Hit Squad) | ||
Knight Rider | Ocean | ||
Knot in 3D | New Generation Software | ||
Konami Coin-Op Hits | Imagine | ||
Konami Coin-Op Hits | Imagine | ||
Konami's Golf | Imagine | ||
Konami's Tennis | Imagine | ||
Konami's Tennis | Ocean (The Hit Squad) | ||
Kong | Ocean | ||
Kong | Ocean | ||
Kong Strikes Back! | Ocean | ||
Last Ninja 2 | Ocean (The Hit Squad) | ||
Legend of Kage | Imagine | ||
Legend of the Amazon Women | Aackosoft (Eaglesoft) | ||
Legend of the Amazon Women | Aackosoft | ||
Lingote, El | ERBE Software | ||
Lode Runner | Software Projects | ||
Lone Wolf: Flight from the Dark | Arrow Publications | ||
Madballs | ERBE Software | ||
Madballs | Ocean | ||
Mag Max | Imagine | ||
Magic Sword, The | Database Software | ||
Mailstrom | Ocean | ||
Malice in Wonderland | Sentient Software ltd. | ||
Manage | Cases Computer Simulations [CCS] | ||
Marie Celeste | Atlantis Software Limited | ||
Mario Bros. | Ocean | ||
Match Day | Ocean | ||
Match Day | Ocean (The Hit Squad) | ||
Match Day II | Ocean (The Hit Squad) | ||
Match Day II | Ocean | ||
Match Day II | ERBE Software (The Hit Squad) | ||
Maziacs | dk'tronics | ||
Meteoroids | dk'tronics | ||
Miami Vice | ERBE Software | ||
Miami Vice | Ocean (The Hit Squad) | ||
Midnight Resistance | Ocean (The Hit Squad) | ||
Mikie | Imagine | ||
Mikie | Ocean (The Hit Squad) | ||
Mikie | ERBE Software (The Hit Squad) | ||
Missione Odessa | Gruppo Editoriale Jackson | ||
Moon Alert! | Ocean | ||
Morris meets the Bikers | Automata UK LTD | ||
Mountains of Ket | Incentive Software | ||
Movie | Imagine | ||
Mr. Wimpy | Ocean | ||
Mr. Wimpy | Ocean | ||
Mushroom Alley | Mogul | ||
Mutants | Ocean | ||
N.O.M.A.D. | Ocean | ||
N.O.M.A.D. | ERBE Software | ||
Napoleon At War | Cases Computer Simulations [CCS] | ||
Nato Alert | Cases Computer Simulations [CCS] | ||
Navy Moves | Ocean (The Hit Squad) | ||
Nederlandsche Spoorwegen 3737 | Aackosoft | ||
Nemesis | Ocean (The Hit Squad) | ||
Never Go with Strangers | Ocean | ||
NeverEnding Story, The | Ocean | ||
Newzealand Story, The | Ocean | ||
Newzealand Story, The | Ocean (The Hit Squad) | ||
Nightmare Rally | Ocean | ||
Oligopoli | Cases Computer Simulations [CCS] | ||
Operation Thunderbolt | Ocean (The Hit Squad) | ||
Operation Thunderbolt | ERBE Software | ||
Operation Thunderbolt | Ocean | ||
Operation Wolf | Ocean | ||
Operation Wolf | Ocean (The Hit Squad) | ||
Pacific War | Cases Computer Simulations [CCS] | ||
Pedro | Imagine | ||
Pedro | Imagine | ||
Perils of Bear George | CheetahSoft | ||
Phantom Club | Ocean | ||
Phantom Club | ERBE Software | ||
Pictionary: The Computer Edition | Ocean (The Hit Squad) | ||
Ping Pong | Ocean (The Hit Squad) | ||
Pit-Fighter | Ocean (The Hit Squad) | ||
Platoon | Ocean (The Hit Squad) | ||
Platoon | ERBE Software | ||
Pogo | Ocean | ||
Potty Planter | Mogul | ||
Power Drift | Ocean (The Hit Squad) | ||
Predator | Ocean (The Hit Squad) | ||
Predator | ERBE Software (The Hit Squad) | ||
Print Shop | Cases Computer Simulations [CCS] | ||
Pro Tennis Tour | Ocean (The Hit Squad) | ||
Psychedelia: A Light Synthesiser | Llamasoft Software | ||
Psycho Soldier | Imagine | ||
Psycho Soldier | ERBE Software | ||
Pud Pud in Weird World | Mastertronic/US Gold (Americana) | ||
Punchy | Sinclair | ||
Quartet | ERBE Software (The Hit Squad) | ||
Quartet | Ocean (The Hit Squad) | ||
Quest | Hewson Consultants Ltd. | ||
R-Type | Ocean (The Hit Squad) | ||
Rainbow Islands | Ocean | ||
Rainbow Islands | ERBE Software | ||
Rainbow Islands | Ocean (The Hit Squad) | ||
Rambo III | Ocean | ||
Rambo III | Ocean (The Hit Squad) | ||
Rambo III | ERBE Software | ||
Rambo: First Blood Part II | Ocean | ||
Rampage | Ocean (The Hit Squad) | ||
Rampage | ERBE Software (The Hit Squad) | ||
Rastan | Imagine | ||
Rastan | Ocean (The Hit Squad) | ||
Rastan | ERBE Software | ||
Real Ghostbusters, The | Ocean (The Hit Squad) | ||
Red Heat | Ocean | ||
Red Heat | Ocean (The Hit Squad) | ||
Renegade | Ocean (The Hit Squad) | ||
Renegade | Imagine | ||
Renegade III: The Final Chapter | Imagine | ||
Renegade III: The Final Chapter | Ocean (The Hit Squad) | ||
Road Toad | dk'tronics | ||
Robocop | Ocean (The Hit Squad) | ||
Robotron | Krypton Force | ||
Roland's Rat Race | Ocean | ||
Royal Birkdale Championship Golf | Ocean | ||
Run the Gauntlet | Ocean (The Hit Squad) | ||
Run the Gauntlet | Ocean | ||
S.T.U.N. Runner | Ocean (The Hit Squad) | ||
Saboteur! | Durell | ||
Salamander | Ocean (The Hit Squad) | ||
Salamander | Imagine | ||
Salamander | ERBE Software | ||
Sceptre of Bagdad | Atlantis Software Limited | ||
Scoop! | Sentient Software ltd. | ||
Scramble | Mikro-Gen | ||
Screen Heroes | Dixons | ||
Select 1 | Computer Records | ||
Serpent from Hell | Scorpio Gamesworld | ||
Shadow Warriors | Ocean (The Hit Squad) | ||
Shadow Warriors | Ocean | ||
Shadow Warriors | ERBE Software | ||
Shadowfire | Beyond | ||
Shao-Lin's Road | Ocean (The Hit Squad) | ||
Short Circuit | Ocean (The Hit Squad) | ||
Short Circuit | Ocean | ||
Skate Wars | Ocean (The Hit Squad) | ||
Skull & Crossbones | Ocean (The Hit Squad) | ||
Slap Fight | Ocean (The Hit Squad) | ||
Slap Fight | Imagine | ||
Sly Spy: Secret Agent | Ocean | ||
Smash T.V. | Ocean | ||
Smash T.V. | Ocean (The Hit Squad) | ||
Smuggler | Cases Computer Simulations [CCS] | ||
Space Warp | Advanced Computer Entertainment (ACE) | ||
Spawn of Evil | dk'tronics | ||
Speakeasy | Quicksilva | ||
Speed Duel | dk'tronics | ||
Spitting Image: The Computer Game | Ocean (The Hit Squad) | ||
Star Trader | Bug-Byte | ||
Star Trek 3000 | dk'tronics | ||
Star Wars | Ocean (The Hit Squad) | ||
Star Wars: Return of the Jedi | ERBE Software (The Hit Squad) | ||
Star Wars: Return of the Jedi | Ocean (The Hit Squad) | ||
Stockbrokers | Forward Software | ||
Stonkers | Imagine | ||
Street Hawk | Ocean | ||
Super Bowl | Ocean | ||
Super Centipede | C Tech | ||
Super Hang-On | Ocean (The Hit Squad) | ||
Super Hang-On | ERBE Software (The Hit Squad) | ||
Super Soccer | Imagine | ||
Super Soccer | ERBE Software | ||
Super Space Invaders | Ocean (The Hit Squad) | ||
Super Sprint | Ocean (The Hit Squad) | ||
Superdeflex | Llamasoft Software | ||
Superdeflex | Llamasoft Software | ||
Superpower | Cases Computer Simulations [CCS] | ||
Tai-Pan | Ocean | ||
Tai-Pan | ERBE Software (The Hit Squad) | ||
Tapper | U.S. Gold | ||
Target: Renegade | Imagine | ||
Target: Renegade | Ocean (The Hit Squad) | ||
Temple of Vran | Incentive Software | ||
Terra Cresta | Imagine | ||
The Biz | Virgin | ||
The Prince | Cases Computer Simulations [CCS] | ||
Thunderhawk | Lyversoft | ||
Time-Gate | Quicksilva | ||
Titanic | YES! Software | ||
TLL: Tornado Low Level | Vortex Software | ||
Toad Runner | Ariolasoft | ||
Tobon | Elfin Software | ||
Toobin' | Ocean (The Hit Squad) | ||
Top Gun | Ocean (The Hit Squad) | ||
Top Gun | Ocean | ||
Top Gun | ERBE Software (The Hit Squad) | ||
Transformers | Ocean | ||
Trivial Pursuit - Young Players Edition Uniload Question Pack | Domark | ||
Turbo Esprit | Durell | ||
Typhoon | Imagine | ||
Typhoon | ERBE Software (The Hit Squad) | ||
Typhoon | ERBE Software | ||
United | Cases Computer Simulations [CCS] | ||
Untouchables, The | Ocean (The Hit Squad) | ||
Urban Upstart | Richard Shepherd Software | ||
V - The Computer Game | Ocean | ||
Vindicator!, The | Ocean (The Hit Squad) | ||
Vindicator!, The | Imagine | ||
War 70 | Cases Computer Simulations [CCS] | ||
WEC Le Mans | Ocean (The Hit Squad) | ||
WEC Le Mans | Imagine | ||
White Barrows | Forward Software | ||
Wild West | Omega Software | ||
Wizball | Ocean | ||
Wizball | Ocean (The Hit Squad) | ||
Wizball | ERBE Software (The Hit Squad) | ||
Wonder Boy | Ocean (The Hit Squad) | ||
World Series Baseball | Imagine | ||
World Series Baseball | Ocean (The Hit Squad) | ||
World Series Baseball | ERBE Software (The Hit Squad) | ||
World Series Basketball | Imagine | ||
World Series Basketball | ERBE Software | ||
Xybots | Ocean (The Hit Squad) | ||
Yie Ar Kung-Fu | Imagine | ||
Yie Ar Kung-Fu | Ocean (The Hit Squad) | ||
Yie Ar Kung-Fu | ERBE Software | ||
Yie Ar Kung-Fu II | Imagine | ||
Zip-Zap | Imagine | ||
Zip-Zap | Imagine | ||
Zzoom | Imagine | ||
Zzoom | Imagine | ||
Zzoom | Imagine |
Game / Application Information & Known Releases
Short Circuit | |
Year: | 1987 |
Type: | ![]() |
![]() | Publisher | ![]() | ![]() | Box |
---|
Release Information
Short Circuit | |
Publisher: | Ocean (The Hit Squad) |
Year: | 1989 |
Media: | ![]() |
Region: | Europe |
Box: | Plastic, Cassette Single (70x109) |
Barcode: | 5 013156 410666 |
Complete: | Assumed complete |
![]() |
Collection, Trade & Value