Search
Search Results (3356)
Release Name | Publisher (Label) |
---|
$100,000 Pyramid, The | Keypunch Software (Box Office Software) | ||
'43: One Year After | American Action | ||
'Gotcha' Maths | Channel 8 Software | ||
(Dis) Assembler | Aackosoft | ||
0° Nord | Ariolasoft | ||
1,000 Kung-Fu Maniacs | Psytronik Software | ||
10 Computer Hits | Beau-Jolly | ||
10 Computer Hits | Beau-Jolly | ||
10 Computer Hits 2 | Beau-Jolly | ||
10 Computer Hits 2 | Beau-Jolly | ||
10 Computer Hits 3 | Beau-Jolly | ||
10 Computer Hits 3 | Beau-Jolly | ||
10 Computer Hits 4 | Beau-Jolly | ||
10 Computer Hits Volume Five | Beau-Jolly | ||
10 Great Games 3 | Gremlin Graphics (Star Games) | ||
10 Great Games 3 | Gremlin Graphics (Star Games) | ||
10 Great Games II | Gremlin Graphics | ||
10 Great Games II | Gremlin Graphics | ||
10 little robots | OziSoft | ||
10 Mega Games Volume-One | Gremlin Graphics (Star Games) | ||
10 Mega Games Volume-One | Gremlin Graphics (Star Games) | ||
10 Top Classics | Kingsoft | ||
100% Dynamite | Ocean | ||
100% Dynamite | Ocean | ||
10th Frame | U.S. Gold | ||
10th Frame | U.S. Gold (Kixx) | ||
10th Frame | ERBE Software | ||
10th Frame | OziSoft (Blockbusters) | ||
10th Frame | U.S. Gold | ||
10th Frame | Access Software | ||
10th Frame | OziSoft (Blockbusters) | ||
123 | Silverbird (Telecomsoft) | ||
1541 Physical Exam | Cardinal Software | ||
180 | Mastertronic (M.A.D.) | ||
19 Part One: Boot Camp | Cascade Games | ||
19 Part One: Boot Camp | CTO | ||
19 Part One: Boot Camp | MCM Software | ||
19 Part One: Boot Camp | Zafiro Software Division | ||
19 Part One: Boot Camp | Cascade Games | ||
1942 | Elite Systems | ||
1942 | Elite Systems (Encore) | ||
1942 | Elite Systems (Encore) | ||
1942 | Elite Systems | ||
1942 | Entertainment & Computer Products [ECP] | ||
1943 | U.S. Gold (Kixx) | ||
1943: The Battle of Midway | U.S. Gold (Go!) | ||
1943: The Battle of Midway | ERBE Software | ||
1943: The Battle of Midway | Capcom | ||
1943: The Battle of Midway | U.S. Gold (Go!) | ||
1985 - The Day After | Mastertronic (199 Range) | ||
1985 - The Day After | Mastertronic (199 Range) | ||
1985 - The Day After | Mastertronic (199 Range) | ||
1985 - The Day After | Mastertronic | ||
1994: Ten Years After | Visions Software Factory | ||
1st CD Edition | Rainbow Arts | ||
2 for 1: Combat Lynx / White Viper | Tri Micro | ||
2 for 1: Corom / Twin Kingdom Valley | Tri Micro | ||
2 for 1: Rug Rider / Pancho | Tri Micro | ||
2 for 1: Saboteur / Jet Set Willy | Tri Micro | ||
2 for 1: Spatial Billiards + Casino | Tri Micro | ||
2 for 1: Touchdown / 10 Pin | Tri Micro | ||
2 Games On 1 Disk: Hydrax + Task Force | Cymbal Software (BCI Software) | ||
2 Games On 1 Disk: Master Trivia + General Trivia | Cymbal Software (BCI Software) | ||
2 Hot 2 Handle | Ocean | ||
2 Hot 2 Handle | Ocean | ||
2 Player Soccer Squad | D & H Games (Cult Games) | ||
2 Player Super League | D & H Games (Cult Games) | ||
2-UP: Jewel Raiders + Distance Demons | Dotsoft | ||
2-UP: Lunar Rescue + Keyboard Kaos 1 | Dotsoft | ||
2-UP: Macman + Keyboard Kaos 2 | Dotsoft | ||
2-UP: Prospector + America's Cup | Dotsoft | ||
20 dynamische spellen voor de commodore 64 | Delfia Press | ||
2048 | RGCD | ||
21 Second Backup | V.G. Data Shack | ||
221B Baker Street | Datasoft | ||
3 Arcade Games Book 1 | Cymbal Software | ||
3 Deep Space | Postern | ||
3 games of chance | Aackosoft | ||
3 in 1 College & Pro Football | Lance Haffner Games | ||
3 Super Jeux | Micro Application | ||
3 Text Adventure Games (Nick Hardy Adventures) | Real Software | ||
3 x Mat + Brøker | Commodore Data | ||
3-D Glooper | Supersoft | ||
3-D PAC | Sirius Elettronica | ||
3-D Pinball | Mastertronic (Plus) | ||
3-D Skramble | Sumlock Microware (LiveWire) | ||
30 Games | Argus Press Software [APS] | ||
30 Red Hot Hits | Beau-Jolly | ||
3001 Sound Odyssey | Sight & Sound Music Software | ||
3001 Sound Odyssey | Sight & Sound Music Software | ||
3D Beee | Cascade Games | ||
3D Construction Kit | Incentive Software | ||
3D Construction Kit | Domark | ||
3D Construction Kit | Domark | ||
3D Construction Kit | Incentive Software | ||
3D Construction Kit | Domark | ||
3D Glooper | Atlantis Software | ||
3D Graphics Drawing Board | Glentop Publishers | ||
3D Hypermaths | Longman (Longman Software) | ||
3D Hypermaths | Longman (Longman Software) | ||
3D Kryds og Bolle | Commodore Data | ||
3D Lunattack | Hewson Consultants | ||
3D Pool | U.S. Gold (Kixx) | ||
3D Pool | Firebird | ||
3D Pool | Firebird | ||
3D Pool | Firebird | ||
3D Pool | MicroProse Software (MicroPlay) | ||
3D Scacchi Simulator | Simulmondo | ||
3D Scacchi Simulator | Simulmondo | ||
3D Silicon Fish | Thor Computer Software | ||
3D Speed Duel | dk'tronics | ||
3D Stock Cars II | E&J Software | ||
3D Tanx | dk'tronics | ||
3D Tic Tac Toe | Radarsoft | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Time Trek | Anirog | ||
3D Tunnel | Quicksilva | ||
3D Tunnel | Argus Press Software (Mind Games España) | ||
3D World Boxing | Simulmondo | ||
3D World Boxing | Simulmondo | ||
3D World Tennis | Simulmondo | ||
3D World Tennis | Simulmondo | ||
3D-Konstruktion mit GIGA-CAD Plus auf dem C64/C128 | Markt & Technik (Bookware) | ||
3er Reihe 2, Die | Virgin Games | ||
3er Reihe 3, Die | Virgin Games | ||
3er Reihe 5, Die | Virgin Games | ||
3rd Anniversary Compilation | Poly.Play | ||
4 Action Hits | American Action | ||
4 Action Hits | American Action | ||
4 Game Pack No.1 | Atlantis Software | ||
4 Game Pack No.2 | Atlantis Software | ||
4 Game Pack No.3 | Atlantis Software | ||
4 Games for Children | Kindersoft | ||
4 in 1 Hit Pak | Elite Systems (Hit Pak) | ||
4 Most Action | Alternative Software | ||
4 Most Adventures | Alternative Software | ||
4 Most Air Power | Alternative Software | ||
4 Most Balls, Boots and Brains | Alternative Software | ||
4 Most Big Hits | Alternative Software | ||
4 Most Cute | Alternative Software | ||
4 Most Fight & Fright | Alternative Software | ||
4 Most Fun | Alternative Software | ||
4 Most Horror | Alternative Software | ||
4 Most Megaheroes | Alternative Software | ||
4 Most Speed Stunts | Alternative Software | ||
4 Most Sport | Alternative Software | ||
4 Most Super Sports | Alternative Software | ||
4 Most Thrillers | Alternative Software | ||
4 Most Toppers | Alternative Software | ||
4 Most Warzone | Alternative Software | ||
4 Most World Sports | Alternative Software | ||
4 Soccer Simulator | Electronic Distribution of Software [EDOS] | ||
4 Soccer Simulators | Codemasters | ||
4 Soccer Simulators | Codemasters (Codemasters Gold) | ||
4 Soccer Simulators | Codemasters | ||
4 Soccer Simulators | MCM Software | ||
4 Soccer Simulators | Codemasters (Codemasters Gold) | ||
4 Stateside Smash Hits from Broderbund | U.S. Gold | ||
4 Zzap! Sizzlers | Boots UK | ||
4 Zzap! Sizzlers | Gremlin Graphics | ||
4 Zzap! Sizzlers | Gremlin Graphics | ||
4-Player Games Collection | Dr. Wuro Industries | ||
4M Arena | Matra Computer Automations | ||
4th & Inches | U.S. Gold | ||
4th & Inches | Accolade | ||
4th & Inches | U.S. Gold | ||
4th & Inches Team Construction Disk | Accolade | ||
4th Dimension | Hewson Consultants | ||
4th Dimension | Hewson Consultants | ||
4x4 Off-Road Racing | U.S. Gold (Kixx) | ||
4x4 Off-Road Racing | U.S. Gold | ||
4x4 Off-Road Racing | ERBE Software | ||
4x4 Off-Road Racing | Epyx | ||
4x4 Off-Road Racing | U.S. Gold | ||
5 Computer Hits | Beau-Jolly | ||
5 Computer Hits | Beau-Jolly | ||
5/5 | Ere Informatique / Ere International | ||
50 Great Games | Wicked Software | ||
50 incredibili giochi! | Leader Distribuzione | ||
50 Mission Crush | Strategic Simulations [SSI] | ||
500 cc. Grand Prix | Softel | ||
500cc Grand Prix | Loriciels / Loriciel | ||
500cc Grand Prix | Microids | ||
500cc Grand Prix | Microids | ||
500cc Grand Prix | Electronic Distribution of Software [EDOS] | ||
500cc. MotoManager | Simulmondo | ||
55: Five Top Spectrum Games Plus Five Top CBM 64 Games | Personal Software Services [PSS] | ||
5th Gear | Hewson Consultants (Rack IT) | ||
5th Gear | Prism Leisure | ||
5th Gear | Hewson Consultants (Rack IT) | ||
5th Gear | Prism Leisure | ||
5th Quadrant, The | Mastertronic (Ricochet) | ||
6 Computer Hits | Beau-Jolly | ||
6 Pak | Elite Systems (Hit Pak) | ||
6 Pak | Zafiro Software Division | ||
6 Pak | Elite Systems (Hit Pak) | ||
6 Pak | Elite Systems (Hit Pak) | ||
6 Pak Vol. 3 | MCM Software | ||
6 Pak Vol.2 | Elite Systems (Hit Pak) | ||
6 Pak Vol.2 | Elite Systems (Hit Pak) | ||
6 pak Vol.3 | Elite Systems | ||
6 pak Vol.3 | Elite Systems | ||
6 pak Vol.3 | Elite Systems | ||
64 Assembly Language Course | Honeyfold Software | ||
64 Basic Programming Course | Honeyfold Software | ||
64 Checkbook | DES (Data Equipment Supply Corp./software) | ||
64 Cricket | Sophisticated Games | ||
64 Doctor | Computer Software Associates | ||
64 Doctor | Computer Software Associates | ||
64 Mail List | DES (Data Equipment Supply Corp./software) | ||
64 Soccer | Sophisticated Games | ||
64 Tape Computing / Spectrum Computing nr. 0 | Aackosoft | ||
64 Tape Computing No. 01 | Compulogical | ||
64 Tape Computing No. 02 | Compulogical | ||
64 Tape Computing No. 04 | Compulogical | ||
64 Tape Computing No. 15 | Argus Press Software (Tape Computing) | ||
64'er Extra 04: Abenteuer-Spiele Volume 1 | Markt & Technik (64'er Extra) | ||
64'er Spiele total | Markt & Technik (Bookware) | ||
64'er Spielesammlung Band 2 | Markt & Technik (Bookware) | ||
64'er Spielesammlung Band 4 | Markt & Technik (Bookware) | ||
64'er Spielesammlung Band 5 | Markt & Technik (Bookware) | ||
6401 | Majestic Software Products (MSP) | ||
6409 | Majestic Software Products (MSP) | ||
6417 | Courbois Software Beuningen [C.S.B.] | ||
6419 | Courbois Software Beuningen [C.S.B.] | ||
6436 | Courbois Software Beuningen [C.S.B.] | ||
6445 | Courbois Software Beuningen [C.S.B.] | ||
64k bytes | Compulogical | ||
64S02 - Nederlandse Basic Cursus | Courbois Software Beuningen [C.S.B.] | ||
64S03 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | ||
64S04 - Onderwijs | Courbois Software Beuningen [C.S.B.] | ||
64S10 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | ||
64S20 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | ||
64S3 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | ||
64S36 - Super Tekst | Courbois Software Beuningen [C.S.B.] | ||
6502 Professional Development System | Human Engineered Software [HES] | ||
7 Note Bit n.01 | Gruppo Editoriale Jackson | ||
7 Note Bit n.02 | Gruppo Editoriale Jackson | ||
7 Note Bit n.03 | Gruppo Editoriale Jackson | ||
720° | U.S. Gold | ||
720° | U.S. Gold (Kixx) | ||
720° | ERBE Software | ||
720° | Mindscape | ||
720° | U.S. Gold | ||
720° | U.S. Gold (Kixx) | ||
720° | OziSoft | ||
747 Advanced Airline Flight Simulator | Doctor Soft Simulations | ||
747 Flight Simulator | D.A.C.C. Ltd. (Derek Ashton Computer Consultants) | ||
8 Mega Stars | Ubisoft | ||
8 Mega Stars | Ubisoft | ||
9 to 5 Typing | Epyx | ||
911 TS | Elite Systems | ||
A Bee C's | Commodore Business Machines [CBM] | ||
A Pig Quest | Protovision | ||
A Pig Quest | Protovision | ||
A+ spelling | American Educational Computer | ||
A.L.C.O.N. | Taito | ||
Aaargh! | Melbourne House | ||
Aaargh! | Melbourne House | ||
Aaargh! Condor | Paxman Promotions | ||
Aaargh! Condor | Games Machine | ||
Aackosort | Aackosoft | ||
Aackotax | Aackosoft | ||
Aackotext + Aackobase | Aackosoft | ||
Aanbod nr. 2 | Malmberg | ||
Aardvark | Bug-Byte | ||
ABC Caterpillar | Avalon Hill Game Company (Intelligence Quest Software [IQ]) | ||
Abenteuer-Paket 2 | Happy Software (Markt & Technik) | ||
Abracalc | Aackosoft | ||
Accolade All Time Classics | Accolade | ||
Accolade All Time Favourites | Accolade | ||
Accolade In Action | Accolade | ||
Accolade's Comics | Accolade | ||
Accounting Part 1 | Cronos Software Division | ||
Accounts Payable/Checkwriting | Commodore Business Machines [CBM] | ||
ACE / ACE 2 | Elite Systems (Encore) | ||
ACE 2 | Cascade Games | ||
ACE 2 | Cascade Games (Gamebusters) | ||
ACE 2 | Zafiro Software Division | ||
ACE 2 | Spinnaker Software (UXB) | ||
ACE 2088 | Cascade Games | ||
ACE 2088 | Alternative Software (Summit) | ||
ACE 2088 | CTO | ||
ACE 2088 | MCM Software | ||
ACE 2088 | Alternative Software (Summit) | ||
ACE 2088 | Cascade Games | ||
Ace of Aces | U.S. Gold | ||
Ace of Aces | U.S. Gold (Kixx) | ||
Ace of Aces | OziSoft (Blockbusters) | ||
Ace of Aces | ERBE Software | ||
Ace of Aces | Accolade | ||
Ace of Aces | U.S. Gold | ||
Ace of Aces | Accolade | ||
Ace of Aces | Accolade | ||
Ace of Aces | OziSoft | ||
ACE: Air Combat Emulator | Zafiro Software Division | ||
ACE: Air Combat Emulator | Spinnaker Software (UXB) | ||
ACE: The Air Combat Emulator | Cascade Games | ||
ACE: The Air Combat Emulator | Cascade Games (Gamebusters) | ||
ACE: The Air Combat Emulator | CTO | ||
ACE: The Air Combat Emulator | Cascade Games | ||
ACE: The Ultimate Combat Jet Simulator | Cascade Games | ||
ACE: The Ultimate Combat Jet Simulator | Cascade Games | ||
ACOS+ | Melbourne House | ||
Acro JET | MicroProse Software | ||
Acro JET | MicroProse Software | ||
Acro JET | MicroProse Software | ||
Acro JET | MicroProse Software | ||
Acro JET | MicroProse Software | ||
AcroJet | U.S. Gold | ||
AcroJet | U.S. Gold (Kixx) | ||
AcroJet | ERBE Software | ||
AcroJet | U.S. Gold | ||
AcroJet | U.S. Gold | ||
AcroJet | MicroProse Software | ||
AcroJet | U.S. Gold | ||
AcroJet | U.S. Gold | ||
Action Biker | Mastertronic | ||
Action Biker | Mastertronic | ||
Action Biker | Mastertronic | ||
Action Fighter | U.S. Gold (Kixx) | ||
Action Fighter | Firebird | ||
Action Fighter | U.S. Gold (Kixx) | ||
Action Force | Mastertronic (M.A.D.) | ||
Action Force | Virgin Games | ||
Action Force | Dro Soft | ||
Action mit Quelle | Quellesoft | ||
Action Pack | Prism Leisure | ||
Action Pack | Alligata | ||
Action Pack | Boots UK | ||
Action Pack | WHSmith | ||
Action Pack 2 | WHSmith | ||
Action Pack 3 | WHSmith | ||
Action Pack, The | Prism Leisure | ||
Action Pack, The | Prism Leisure | ||
Action Replay MK V Professional | Datel Electronics | ||
Action Replay MK VI Professional | Datel Electronics | ||
Action Service | Infogrames | ||
Action Service | Interceptor Software (Players Premier) | ||
Action Service | ERBE Software | ||
Action Service | Interceptor Software (Players Collectors Edition) | ||
Action-Games | Boeder (Public Domain) | ||
Ad Infinitum | Mr. Chip Software | ||
Addams Family, The | Ocean (The Hit Squad) | ||
Addams Family, The | Ocean | ||
Addams Family, The | Ocean | ||
Addams Family, The + Cool World + Hook | Ocean | ||
Addicta Ball | Alligata | ||
Addicta Ball | Prism Leisure | ||
Addicta Ball | Prism Leisure | ||
Addicta Pack | Prism Leisure | ||
Addicta Pack, The | Prism Leisure | ||
Addicted to Fun - Rainbow Collection | Ocean | ||
Addicted to Fun - Rainbow Collection | Ocean | ||
Addicted to Fun: Ninja Collection | Ocean | ||
Addicted to Fun: Ninja Collection | Ocean | ||
Addicted to Fun: Sports Collection | Ocean | ||
Addicted to Fun: Sports Collection | Ocean | ||
Addition/Subtraction (Grades 3-8) | Keypunch Software (Vision Software) | ||
Adidas Championship Football | ERBE Software | ||
Adidas Championship Football | Ocean | ||
Adidas Championship Football (Limited Edition) | Ocean | ||
Adidas Championship Football (Limited Edition) | Ocean | ||
Adidas Championship Tie Break | Ocean | ||
adidas Championship Tie Break | ERBE Software | ||
adidas Championship Tie Break | ERBE Software | ||
Adidas Championship Tie Break | Ocean | ||
Admin 64 | Heitronic Commodore Software / Micro Power | ||
Admiral Graf Spee | Temptation Software | ||
Adres 64 | Computer World (Softworld) | ||
Adult Poker | Keypunch Software | ||
Adults Only | Sophisticated Games | ||
Advance of the Mega Camels | Llamasoft Software | ||
Advance of the Mega Camels | Llamasoft Software | ||
Advanced Basketball Simulator | Mastertronic (Plus) | ||
Advanced Fruit Machine Simulator | Codemasters | ||
Advanced Music System, The | Rainbird | ||
Advanced Music System, The | Firebird | ||
Advanced OCP Art Studio, The | Rainbird | ||
Advanced OCP Art Studio, The | Rainbird | ||
Advanced OCP Art Studio, The | Rainbird | ||
Advanced Pinball Simulator | Codemasters | ||
Advanced Space Battle | Protovision | ||
Adventure Collection | Starbyte Software | ||
Adventure Construction Set | Electronic Arts | ||
Adventure Construction Set | Ariolasoft | ||
Adventure Creator | Spinnaker Software (UXB) | ||
Adventure Etrusk | Gruppo Editoriale Jackson | ||
Adventure Master | CBS Software | ||
Adventure Master | Green Valley Publishing (Load'n'Go! Software) | ||
Adventure Pack I | Victory Software Corporation | ||
Adventure Pack II | Victory Software Corporation | ||
Adventure Quest | Level 9 Computing | ||
Adventure Quest | Level 9 Computing | ||
Adventure Quest | Level 9 Computing | ||
Adventureland | Adventure Soft (Adventure International UK) | ||
Adventureland [SAGA #1] | Adventure International | ||
Adventures in Narnia: Dawn Treader | Word Publishing | ||
Adventures in Narnia: Narnia | Word Publishing | ||
Adventures of Barsak the Dwarf | Gilsoft | ||
Adventures of Bond... Basildon Bond, The | Probe Software | ||
Adventures of Buckaroo Banzai, The | Adventure International | ||
Advertiser | Bubble Bus Software | ||
Advertiser | Aackosoft | ||
Aegean Voyage | Spinnaker Software (Educational series) | ||
Aerobics - The computer fitness program. | Spinnaker Software (Educational series) | ||
Aeronaute | Enterprise Informatique | ||
Africa Gardens | Gilsoft | ||
African Safari | Roflow Computer Software | ||
African Safari | Interdisc | ||
Afrikan Tähti (Afrikas Stjärna) | Amersoft | ||
After Burner | Ocean (The Hit Squad) | ||
After Burner | Activision | ||
After Burner | MCM Software | ||
After Burner | Activision | ||
After Burner | Sega | ||
After the War | Dinamic / Microdigital Soft | ||
After the War | Dinamic / Microdigital Soft | ||
After the War | Dinamic / Microdigital Soft | ||
Aftermath | Alpha Omega | ||
Aftermath | CRL (The Power House) | ||
Aftermath | Alternative Software (199 Range) | ||
Aftermath + Dead Zone | CRL (The Power House) | ||
Age of Adventure | Electronic Arts | ||
Age of Heroes | Psytronik Software | ||
Age of Heroes | Psytronik Software | ||
Age of Heroes | Psytronik Software | ||
Agenda Personale | Visiodata (Visiogame) | ||
Agent Orange | A'n'F Software | ||
Agent UOP | Retronics | ||
Agent USA | Scholastic | ||
Agent X II: The Mad Prof's Back! | Mastertronic | ||
Aghamix | FIL (France Image Logiciel) | ||
Ah Diddums | Imagine | ||
Aidon + B-Bobs | CP Verlag (Golden Disk) | ||
Aigina's Prophecy | Vic Tokai | ||
Air Patrol | Sirius Elettronica | ||
Air Traffic Controller | South Pacific Software | ||
Air/Sea Supremacy | Ubisoft | ||
Airborne Ranger | U.S. Gold (Kixx) | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airborne Ranger | MicroProse Software | ||
Airline | Ariolasoft | ||
Airline | Ariolasoft | ||
Airliner | Protek | ||
Airwolf | Elite Systems | ||
Airwolf | Elite Systems (Encore) | ||
Airwolf | Elite Systems (Encore) | ||
Airwolf | Aackosoft (Eaglesoft) | ||
Airwolf | Zafiro Software Division | ||
Airwolf | Electronic Distribution of Software [EDOS] | ||
Airwolf 2 | Elite Systems (Encore) | ||
Airwolf 2 | Electronic Distribution of Software [EDOS] | ||
Album De Platino | SERMA | ||
Alcatraz | Probe Software | ||
Alcazar | Mastertronic | ||
Alcazar | Activision | ||
Alchemy + Billy Tex | Visiogame (Play Vision) | ||
Alf | Keypunch Software (Box Office Software) | ||
Alf en las Grutas de Color | Idealogic | ||
Alf in the Color Caves | Spinnaker Software (Educational series) | ||
Alf in the Color Caves | Spinnaker Software (Educational series) | ||
Alge-Blaster! | Davidson & Associates | ||
Algebra Arcade | Wadsworth Electronic Publishing Company | ||
Aliants - Desperate Battle for Earth | Keypunch Software | ||
Aliard's Tome | Laing Marketing | ||
Aliard's Tome | Romik Software | ||
Alice in Videoland | Bug-Byte | ||
Alice in Videoland | Audiogenic [ASL] | ||
Alice in Videoland | Maynard International (Top Ten) | ||
Alice in Videoland | Audiogenic [ASL] | ||
Alice in Wonderland | Spinnaker Software (Windham Classics) | ||
Alien | Bug-Byte | ||
Alien | Argus Press Software (Mind Games) | ||
Alien | Aackosoft | ||
Alien | Dotsoft | ||
Alien 3 | Virgin Games | ||
Alien Attack | NET Software | ||
Alien Attack | NET Software | ||
Alien Bash 2 | Flimsoft | ||
Alien Destroyer & Projekt | Tronic-Verlag (Power-Soft) | ||
Alien Panic 64 | Bubble Bus Software | ||
Alien Rescue | dk'tronics | ||
Alien Storm | U.S. Gold | ||
Alien Storm (Limited Edition) | U.S. Gold | ||
Alien Syndrome | Softek International (ACE) | ||
Alien Syndrome | Softek International (RAD) | ||
Alien Syndrome | Softek International (ACE) | ||
Alien World | HiTEC Software (Premier) | ||
Alien World | HiTEC Software (Premier) | ||
Aliens - The Computer Game | Mastertronic (Ricochet) | ||
Aliens - The Computer Game | Activision (Electric Dreams) | ||
Aliens - The Computer Game | Activision | ||
Aliens - The Computer Game | Activision (Electric Dreams) | ||
Aliens - The Computer Game (US Version) | Alternative Software (299 Range) | ||
Aliens - The Computer Game - US Version | Activision (Electric Dreams) | ||
Aliens - The Computer Game - US Version | Activision (Electric Dreams) | ||
All Risks | Radarsoft | ||
All-American Basketball | Zeppelin Games | ||
All-Stars | Softek International (The Edge) | ||
Alley Cat | Solar Software | ||
Alley-Oops | Allrian Data Services | ||
Alley-Oops | Artworx | ||
Alleykat | Hewson Consultants | ||
Alleykat | ERBE Software | ||
Alleykat | IBSA (Leyenda Series) | ||
Alleykat | Hewson Consultants | ||
Alleykat | Hewson Consultants | ||
Allt Om Hemdatorer - Kassett 1 | Basic Press Tidningsförlag | ||
Allt Om Hemdatorer - Kassett 2 | Basic Press Tidningsförlag | ||
Almazz | Softek International (The Edge) | ||
Almazz | Gruppo Editoriale Jackson | ||
Alpha Build | Fisher-Price (Spinnaker Software) | ||
Alpha Build | Fisher-Price (Spinnaker Software) | ||
Alphabet Construction Set | Futurehouse (Playground Software) | ||
Alphabet Zoo | Spinnaker Software (Educational series) | ||
Altair 4 | Voyager Software | ||
Alter Ego: Female Version | Activision | ||
Alter Ego: Male Version | Activision | ||
Altered Beast | Ocean (The Hit Squad) | ||
Altered Beast | Activision | ||
Altered Beast | MCM Software | ||
Altered Beast | Activision | ||
Altered Beast | Sega | ||
Alternate Reality: The City | U.S. Gold | ||
Alternate Reality: The Dungeon | Datasoft | ||
Alternative World Games | Gremlin Graphics | ||
Alternative World Games | Prism Leisure | ||
Alternative World Games | Leader Distribuzione | ||
Alternative World Games | ERBE Software | ||
Alternative World Games | Prism Leisure | ||
Alternative World Games | Gremlin Graphics | ||
Alvin the Android | Dynatech Microsoftware (CodeWriter Corporation) | ||
Alvin the Android | Dynatech Microsoftware (CodeWriter Corporation) | ||
AMA-Tekst 64 | Commodore Data | ||
Amaurote | Mastertronic (M.A.D.) | ||
Amazing Journeys | Keypunch Software | ||
Amazing Ollie | Storm Software | ||
Amazing Spider-Man, The | Empire Software | ||
Amazing Spider-Man, The | Empire Software | ||
Amazing Spiderman and Captain America in Dr. Dooms Revenge! | Empire Software | ||
Amazing Spiderman and Captain America in Dr. Dooms Revenge! | Empire Software | ||
Amazing Spiderman and Captain America in Dr. Dooms Revenge! | Empire Software | ||
Amazing Spiderman and Captain America in Dr. Dooms Revenge!, The | Paragon Software | ||
Amazon | Trillium / Telarium Corp. | ||
Amazon Warrior | New Generation Software (UK) | ||
Ambush | Virgin Games | ||
Ambush | Virgin Games | ||
AMC: Astro Marine Corps | Dinamic / Microdigital Soft | ||
AMC: Astro Marine Corps | Dinamic / Microdigital Soft | ||
AMC: Astro Marine Corps | Dinamic / Microdigital Soft | ||
American 3D Pool | Zeppelin Games | ||
American Challenge, The: A Sailing Simulation | Mindscape (Alert) | ||
American Club Sports | SportTime | ||
American Club Sports | SportTime | ||
American Dreams | Infogrames | ||
American Football | Argus Press Software (Mind Games) | ||
American Football | Bug-Byte | ||
American Football | Aackosoft | ||
American Ice Hockey | SportTime | ||
American Ice Hockey | SportTime | ||
American Ice Hockey | SportTime | ||
American Indoor Soccer | SportTime | ||
American Road-Race | Silverbird (Telecomsoft) | ||
American Road-Race | Firebird (Silver 199 Range) | ||
American Tag-Team Wrestling | Zeppelin Games | ||
American Tag-Team Wrestling | Zeppelin Games (Zeppelin Platinum) | ||
America's Cup Challenge | U.S. Gold | ||
Amica Paint v1.5 | Soft Consult/Soft Consult Plus (ShareWare) | ||
Amnesia | Electronic Arts | ||
Amulet, The & Scoop!, The | Guild, The | ||
Amunt La Informatica Cassette No. 2 | Generalitat de Catalunya | ||
An Introduction to Basic-Part 1 | Commodore Business Machines [CBM] | ||
An Introduction to Basic-Part 1 | Commodore Business Machines [CBM] | ||
An Introduction to Basic-Part 2 | Commodore Business Machines [CBM] | ||
Anarchy | Hewson Consultants (Rack IT) | ||
Ancipital | Llamasoft Software | ||
Ancipital | Microbyte (Indescomp) | ||
Ancipital | Aackosoft | ||
Anders Limpar's Proffs Fotboll | Empire Software | ||
Android 2 | Ocean | ||
Android 2 | Corgi Software | ||
Andromeda Conquest | Longman (Eclipse Software) | ||
Andromeda Conquest | Avalon Hill Game Company (Microcomputer Games) | ||
Andy Capp | Mirrorsoft | ||
Andy Capp | Alternative Software (299 Range) | ||
Angle Ball | Mastertronic (M.A.D.) | ||
Angle Ball | Dro Soft | ||
Animal Bytes: Simon the Snake | Ideals Publishing | ||
Animal Magic | Romik Software | ||
Animated Arithmetic | LCL | ||
Animated Strip Poker | KnightSoft | ||
Ankh | Aackosoft | ||
Ankh | Beyond | ||
Ankh | Beyond | ||
Ankh | Datamost | ||
Annalen der Römer | Personal Software Services [PSS] | ||
Annals of Rome | Personal Software Services [PSS] | ||
Annals of Rome | Personal Software Services [PSS] | ||
Annals of Rome | Personal Software Services [PSS] | ||
Annihilator | Rabbit Software | ||
Annihilator | Mogul | ||
Annihilator | Victory Software Corporation | ||
Annihilator | Rabbit Software | ||
Annihilator II | Mogul | ||
Annihilator II | Boom Software | ||
Anonimus | Radarsoft | ||
Ant Attack | Quicksilva | ||
Ant Attack | Microbyte (Indescomp) | ||
Ant Attack | Mastertronic | ||
Antagonisten, De | Addison-Wesley Software | ||
Anter-Planter | Romik Software | ||
Antics | Bug-Byte | ||
Antics | Softgold (Eurogold Starline) | ||
Antics | Softgold (TopShots) | ||
Antics | Softgold (Eurogold Starline) | ||
Antiriad | Silverbird (Telecomsoft) | ||
Apache Raid | Omega Software | ||
Apache Strike | Activision | ||
APB | Ocean (The Hit Squad) | ||
