Search
Search Results (70)
Release Name | Publisher (Label) |
---|
Adidas Championship Tie Break | Card, Box, Splitcase, Double | ||
Bat Man | Plastic, Cassette, Double | ||
Batman | Card, Box, Splitcase, Double | ||
Cabal | Plastic, Cassette, Double | ||
Cavelon | Plastic, Cassette, Single | ||
Cobra | Plastic, Cassette, Double | ||
Combat School | Plastic, Cassette, Double | ||
Conflict Command | Plastic, Cassette, Double | ||
Cosmic Wartoad | Plastic, Cassette, Single | ||
Daley Thompson's Decathlon | Plastic, Cassette, Single | ||
Daley Thompson's Decathlon | Plastic, Clam, Small | ||
Daley Thompson's Super-Test | Plastic, Cassette, Single | ||
Dark Force | Card, Box, Splitcase, Medium | ||
Digger Dan | Plastic, Cassette, Single | ||
Donkey Kong | Plastic, Cassette, Double | ||
Donkey Kong | Plastic, Cassette, Single | ||
Double Take | Plastic, Cassette, Double | ||
Eskimo Eddie | Plastic, Cassette, Single | ||
Firefly | Plastic, Cassette, Double | ||
Gift from the Gods | Card, Special | ||
Gilligan's Gold | Plastic, Cassette, Single | ||
Great Escape, The | Plastic, Cassette, Double | ||
Gryzor | Plastic, Cassette, Double | ||
Gutz | Plastic, Cassette, Double | ||
Head over Heels | Plastic, Cassette, Double | ||
Highlander | Plastic, Cassette, Double | ||
Hunchback | Plastic, Cassette, Single | ||
Hunchback II: Quasimodo's Revenge | Plastic, Cassette, Single | ||
Hunchback the Adventure | Plastic, Cassette, Double | ||
It's a Knockout | Plastic, Cassette, Double | ||
Knight Rider | Plastic, Cassette, Double | ||
Kong | Plastic, Cassette, Single | ||
Kong | Plastic, Cassette, Single | ||
Kong Strikes Back! | Plastic, Cassette, Single | ||
Madballs | Card, Box, Splitcase, Large | ||
Mailstrom | Plastic, Cassette, Double | ||
Mario Bros. | Plastic, Cassette, Single | ||
Match Day | Plastic, Clam, Small | ||
Match Day II | Plastic, Cassette, Double | ||
Moon Alert! | Plastic, Cassette, Single | ||
Mr. Wimpy | Plastic, Cassette, Single | ||
Mr. Wimpy | Plastic, Cassette, Single | ||
Mutants | Plastic, Cassette, Double | ||
N.O.M.A.D. | Plastic, Cassette, Single | ||
Never Go with Strangers | Plastic, Cassette, Single | ||
NeverEnding Story, The | Plastic, Cassette, Double | ||
Newzealand Story, The | Plastic, Cassette, Double | ||
Nightmare Rally | Plastic, Cassette, Double | ||
Operation Thunderbolt | Card, Box, Splitcase, Double | ||
Operation Wolf | Plastic, Cassette, Double | ||
Phantom Club | Plastic, Cassette, Double | ||
Pogo | Plastic, Cassette, Single | ||
Rainbow Islands | Card, Box, Splitcase, Double | ||
Rambo III | Plastic, Cassette, Double | ||
Rambo: First Blood Part II | Plastic, Cassette, Single | ||
Red Heat | Plastic, Cassette, Double | ||
Roland's Rat Race | Plastic, Clam, Small | ||
Royal Birkdale Championship Golf | Plastic, Cassette, Single | ||
Run the Gauntlet | Plastic, Cassette, Double | ||
Shadow Warriors | Card, Box, Splitcase, Double | ||
Short Circuit | Plastic, Cassette, Double | ||
Sly Spy: Secret Agent | Card, Box, Splitcase, Double | ||
Smash T.V. | Card, Box, Splitcase, Double | ||
Street Hawk | Plastic, Cassette, Single | ||
Super Bowl | Plastic, Cassette, Double | ||
Tai-Pan | Plastic, Cassette, Double | ||
Top Gun | Plastic, Cassette, Double | ||
Transformers | Plastic, Cassette, Single | ||
V - The Computer Game | Plastic, Cassette, Double | ||
Wizball | Plastic, Cassette, Double |
Game / Application Information & Known Releases
Green Beret | |
Year: | 1986 |
Type: | Game |
Publisher | Box |
---|
Release Information
Konami Coin-Op Hits | |
Publisher: | Imagine |
Year: | 1987 |
Media: | Tape |
Region: | Europe |
Box: | Plastic, Cassette, Double (109x140) |
Barcode: | 5 013156 110641 |
Complete: | Assumed complete | Titles in this compilation |
Collection, Trade & Value