Search
Search Results (117)
Release Name | Publisher (Label) |
---|
Blade Runner | Plastic, Clam, Small | ||
Boggit, The: Bored Too | Plastic, Clam, Small | ||
Book of the Dead | Plastic, Cassette, Double | ||
Book of the Dead | Plastic, Box, Jewel, Square | ||
Bored of the Rings | Plastic, Clam, Small | ||
Bored of the Rings | Plastic, Folder, Medium | ||
Bugsy | Plastic, Clam, Small | ||
Bugsy | Plastic, Folder, Medium | ||
Causes of Chaos, The | Plastic, Clam, Small | ||
Counter Force | Plastic, Cassette, Double | ||
Cricket 64 | Plastic, Cassette, Single | ||
Cyborg | Plastic, Cassette, Double | ||
Cyborg | Plastic, Folder, Medium | ||
Death or Glory | Plastic, Cassette, Double | ||
Death or Glory | Plastic, Box, Jewel, Square | ||
Death or Glory | Plastic, Clam, Square | ||
Derby Day | Plastic, Cassette, Single | ||
Discovery | Plastic, Cassette, Double | ||
Discovery | Plastic, Cassette, Double | ||
Discovery | Plastic, Box, Jewel, Square | ||
Discovery | Plastic, Box, Jewel, Square | ||
Discovery | Plastic, Box, Jewel, Square | ||
Dracula | Plastic, Clam, Medium | ||
Dracula | Plastic, Clam, Medium | ||
Frankenstein | Plastic, Cassette, Double | ||
Frankenstein | Plastic, Cassette, Double | ||
Frankenstein | Plastic, Box, Jewel, Square | ||
Glider Pilot | Plastic, Clam, Small | ||
Glider Pilot | Plastic, Folder, Medium | ||
Glider Pilot | Plastic, Box, Jewel, Square | ||
Glug Glug | Plastic, Cassette, Single | ||
Glug Glug | Plastic, Cassette, Single | ||
Handicap Golf | Plastic, Cassette, Single | ||
Highway Code | Plastic, Cassette, Single | ||
Horror Compilation, Rod Pike's | Plastic, Clam, Medium | ||
i aLieN | Plastic, Cassette, Double | ||
i aLieN | Plastic, Cassette, Double | ||
i aLieN | Plastic, Box, Jewel, Square | ||
i aLieN | Plastic, Box, Jewel, Square | ||
Image System, The | Plastic, Clam, Medium | ||
Image System, The | Plastic, Clam, Medium | ||
Inner Space | Plastic, Cassette, Double | ||
Inner Space | Plastic, Box, Jewel, Square | ||
International Soccer | Plastic, Cassette, Double | ||
International Soccer | Card, Box, Splitcase | ||
International Soccer | Plastic, Cassette, Double | ||
International Soccer | Plastic, Box, Jewel, Square | ||
International Soccer | Card, Slipcase | ||
International Soccer | Plastic, Box, Jewel, Square | ||
IQ | Plastic, Cassette, Double | ||
IQ | Plastic, Clam, Square | ||
Jack the Ripper | Plastic, Cassette, Double | ||
Jack the Ripper | Plastic, Box, Jewel, Square | ||
Jet-Boys | Plastic, Cassette, Double | ||
Jet-Boys | Plastic, Cassette, Double | ||
Jet-Boys | Plastic, Box, Jewel, Square | ||
Jet-Boys | Plastic, Box, Jewel, Square | ||
Journey | Plastic, Clam, Small | ||
Kellogg's Tour | Plastic, Cassette, Double | ||
Kellogg's Tour | Plastic, Box, Jewel, Square | ||
Kunibert und Kunigunde | Plastic, Clam, Small | ||
Lifeforce | Plastic, Cassette, Double | ||
Lifeforce | Plastic, Cassette, Double | ||
Lifeforce | Plastic, Box, Jewel, Square | ||
Mandroid | Plastic, Cassette, Double | ||
Mandroid | Plastic, Cassette, Double | ||
Mandroid Files, The | Card, Slipcase | ||
Murder off Miami | Plastic, Clam, Small | ||
Murder off Miami | Plastic, Folder, Medium | ||
NATO Assault Course | Plastic, Cassette, Double | ||
NATO Assault Course | Plastic, Box, Jewel, Square | ||
Ninja Hamster | Plastic, Cassette, Double | ||
Ninja Hamster | Plastic, Cassette, Double | ||
Ninja Hamster | Plastic, Box, Jewel, Square | ||
Ninja Hamster | Plastic, Box, Jewel, Square | ||
Ninja Hamster | Plastic, Box, Jewel, Square | ||
Oink! | Plastic, Cassette, Double | ||
Oink! | Plastic, Clam, Square | ||
Omega Run | Plastic, Cassette, Single | ||
Omega Run | Plastic, Cassette, Single | ||
Pilgrim | Plastic, Clam, Small | ||
Plasmatron | Plastic, Cassette, Double | ||
Plasmatron | Plastic, Box, Jewel, Square | ||
Road Warrior | Plastic, Cassette, Double | ||
Road Warrior | Plastic, Box, Jewel, Square | ||
Rocky Horror Show, The | Plastic, Clam, Small | ||
Rocky Horror Show, The | Plastic, Folder, Medium | ||
Room Ten | Plastic, Clam, Small | ||
Room Ten | Plastic, Folder, Medium | ||
Showjumping | Plastic, Cassette, Single | ||
Showjumping | Plastic, Cassette, Single | ||
Space Doubt | Plastic, Clam, Small | ||
Stratton | Plastic, Cassette, Double | ||
Stratton | Plastic, Cassette, Double | ||
Sun Star | Plastic, Cassette, Double | ||
Sun Star | Plastic, Cassette, Double | ||
Sun Star | Plastic, Clam, Square | ||
Tau Ceti | Plastic, Clam, Small | ||
Tau Ceti | Plastic, Folder, Medium | ||
Tau Ceti | Plastic, Box, Jewel, Square | ||
Thundercross | Plastic, Cassette, Double | ||
Thundercross | Plastic, Cassette, Double | ||
Thundercross | Plastic, Box, Jewel, Square | ||
Thundercross | Plastic, Box, Jewel, Square | ||
Time Fighter | Plastic, Cassette, Double | ||
To Hell and Back | Plastic, Cassette, Double | ||
To Hell and Back | Plastic, Box, Jewel, Square | ||
Traxxion | Plastic, Cassette, Double | ||
Trigger Happy | Plastic, Cassette, Double | ||
Trigger Happy | Plastic, Box, Jewel, Square | ||
Tristan and Isolde | Plastic, Clam, Small | ||
Tubular Bells | Plastic, Clam, Small | ||
Vengeance | Plastic, Cassette, Double | ||
Very Big Cave Adventure, The | Plastic, Clam, Small | ||
Very Big Cave Adventure, The | Plastic, Folder, Medium | ||
Whirlybird | Plastic, Cassette, Single | ||
Wolfman | Plastic, Cassette, Double |
Game / Application Information & Known Releases
Mikie | |
Year: | 1986 |
Type: | Game |
Links: | Lemon 64, Gamebase 64, Wikipedia, C64 Game Endings |
Publisher | Box |
---|
Release Information
Konami Coin-Op Hits | |
Publisher: | Imagine |
Year: | 1986 |
Media: | Disk 5.25 |
Region: | Europe |
Box: | Plastic, Folder, Medium (150x220) |
Barcode: | 5 013156 110634 |
Complete: | Assumed complete | Titles in this compilation |
Collection, Trade & Value