Search
Search Results (72)
Release Name | Publisher (Label) |
---|
10 Top Classics | Card, Box, Top/Bottom-Opener | ||
Bongo | Plastic, Clam, Small | ||
Bongo | Plastic, Folder, Medium | ||
Bug Bomber | Card, Box, Splitcase, Medium | ||
Bug Bomber | Card, Box, Splitcase, Medium | ||
Chopper Commander | Plastic, Box, Jewel, Square | ||
Codeword Arguseye | Plastic, Clam, Medium | ||
Darts Challenge | Card, Special | ||
Darts Challenge | Plastic, Box, Jewel, Square | ||
Demolition Construction Set | Plastic, Cassette, Double | ||
Demolition Construction Set | Plastic, Box, Jewel, Square | ||
Emerald Mine | Plastic, Cassette, Double | ||
Emerald Mine | Plastic, Box, Jewel, Square | ||
EON: A Long Journey has Ended | Card, Slipcase | ||
Fire Galaxy | Plastic, Cassette, Double | ||
Fire Galaxy | Plastic, Box, Jewel, Square | ||
Fortress Underground | Plastic, Cassette, Double | ||
Fortress Underground | Plastic, Box, Jewel, Square | ||
Frankie Crashed On Jupiter | Plastic, Clam, Medium | ||
Fröhn | Plastic, Cassette, Double | ||
Fröhn | Plastic, Special | ||
Galaxy | Plastic, Clam, Small | ||
Gotcha! | Plastic, Special | ||
Grandmaster | Plastic, Cassette, Double | ||
Grandmaster | Plastic, Special | ||
Halcyon | Plastic, Cassette, Double | ||
Halcyon | Plastic, Box, Jewel, Square | ||
Hägar | Card, Slipcase | ||
House of Usher | Plastic, Folder, Medium | ||
Julius Cäsar | Plastic, Special | ||
Jump Machine | Plastic, Cassette, Double | ||
Jump Machine | Plastic, Box, Jewel, Square | ||
Karting Grand Prix | Plastic, Cassette, Double | ||
Karting Grand Prix | Plastic, Box, Jewel, Square | ||
Las Vegas Casino | Plastic, Box, Jewel, Square | ||
Lords | Card, Slipcase | ||
M. Blaster | Plastic, Cassette, Double | ||
M. Blaster | (Unknown) | ||
Maniax | Plastic, Cassette, Double | ||
Maniax | Plastic, Cassette, Double | ||
Maniax | Plastic, Box, Jewel, Square | ||
Plus Paket 64 | Plastic, Cassette, Double | ||
Plus Paket 64 | (Unknown) | ||
Prüfung, Die | Card, Slipcase | ||
Quiwi | Plastic, Cassette, Double | ||
Quiwi | Plastic, Clam, Medium | ||
Quiwi | Plastic, Box, Jewel, Square | ||
Rollerboard | Plastic, Cassette, Double | ||
Rollerboard | Plastic, Box, Jewel, Square | ||
Sabotage | Plastic, Special | ||
Sextett | Plastic, Cassette, Double | ||
Sextett | Plastic, Box, Jewel, Square | ||
Sextett II | Card, Box, Splitcase | ||
Sextett II | Card, Box, Splitcase | ||
Shooting Stars | Card, Box, Top/Bottom-Opener | ||
Shooting Stars | Card, Box, Top/Bottom-Opener | ||
Shooting Stars 3 | Card, Box, Top/Bottom-Opener | ||
Space Pilot | Plastic, Clam, Small | ||
Space Pilot 2 | Plastic, Cassette, Double | ||
Space Pilot 2 | Plastic, Folder, Medium | ||
Space Pilot Compendium | Plastic, Box, Jewel | ||
Sport Show | Card, Box, Top/Bottom-Opener | ||
Stein Der Weisen | Plastic, Box, Jewel, Square | ||
Tiebreaker | Plastic, Special | ||
Tom | Plastic, Clam, Small | ||
Tom | Plastic, Folder, Medium | ||
Zaga | Plastic, Clam, Small | ||
Zaga | Plastic, Folder, Medium | ||
Zybex | Plastic, Cassette, Double | ||
Zybex | Plastic, Box, Jewel, Square | ||
Zyron | Plastic, Cassette, Double | ||
Zyron | Plastic, Box, Jewel, Square |
Game / Application Information & Known Releases
Tom Thumb | |
Year: | 1984 |
Type: | Game |
Publisher | Box |
---|
Release Information
Tom Thumb | |
Publisher: | Anirog |
Year: | 1984 |
Media: | Tape |
Region: | Europe |
Box: | Plastic, Clam, Small (91x133) |
Complete: | Assumed complete | Comment |
C64 and Vic20. Instructions and serial number printed on the back of inlay. | Titles in this compilation |
Collection, Trade & Value