| 10 Computer Hits | Beau-Jolly | |
| 10 Computer Hits | Beau-Jolly | |
| 10 Computer Hits 2 | Beau-Jolly | |
| 10 Computer Hits 2 | Beau-Jolly | |
| 10 Computer Hits 3 | Beau-Jolly | |
| 10 Computer Hits 3 | Beau-Jolly | |
| 10 Computer Hits 4 | Beau-Jolly | |
| 10 Computer Hits Volume Five | Beau-Jolly | |
| 10 Great Games 3 | Gremlin Graphics (Star Games) | |
| 10 Great Games 3 | Gremlin Graphics (Star Games) | |
| 10 Great Games II | Gremlin Graphics | |
| 10 Great Games II | Gremlin Graphics | |
| 10 Mega Games Volume-One | Gremlin Graphics (Star Games) | |
| 10 Mega Games Volume-One | Gremlin Graphics (Star Games) | |
| 10 Top Classics | Kingsoft | |
| 100% Dynamite | Ocean | |
| 100% Dynamite | Ocean | |
| 123 | Silverbird (Telecomsoft) | |
| 1st CD Edition | Rainbow Arts | |
| 2 for 1: Combat Lynx / White Viper | Tri Micro | |
| 2 for 1: Corom / Twin Kingdom Valley | Tri Micro | |
| 2 for 1: Rug Rider / Pancho | Tri Micro | |
| 2 for 1: Saboteur / Jet Set Willy | Tri Micro | |
| 2 for 1: Spatial Billiards + Casino | Tri Micro | |
| 2 for 1: Touchdown / 10 Pin | Tri Micro | |
| 2 Games On 1 Disk: Hydrax + Task Force | Cymbal Software (BCI Software) | |
| 2 Games On 1 Disk: Master Trivia + General Trivia | Cymbal Software (BCI Software) | |
| 2 Hot 2 Handle | Ocean | |
| 2 Hot 2 Handle | Ocean | |
| 2-UP: Jewel Raiders + Distance Demons | Dotsoft | |
| 2-UP: Macman + Keyboard Kaos 2 | Dotsoft | |
| 2-UP: Prospector + America's Cup | Dotsoft | |
| 3 Arcade Games Book 1 | Cymbal Software | |
| 3 Super Jeux | Micro Application | |
| 3 Text Adventure Games (Nick Hardy Adventures) | Real Software | |
| 3 x Mat + Brøker | Commodore Data | |
| 30 Games | Argus Press Software [APS] | |
| 30 Red Hot Hits | Beau-Jolly | |
| 3D Pool | Firebird | |
| 3D Time Trek | Anirog | |
| 3er Reihe 2, Die | Virgin Games | |
| 3er Reihe 3, Die | Virgin Games | |
| 3er Reihe 5, Die | Virgin Games | |
| 3rd Anniversary Compilation | Poly.Play | |
| 4 Action Hits | American Action | |
| 4 Action Hits | American Action | |
| 4 Game Pack No.1 | Atlantis Software | |
| 4 Game Pack No.2 | Atlantis Software | |
| 4 Game Pack No.3 | Atlantis Software | |
| 4 in 1 Hit Pak | Elite Systems (Hit Pak) | |
| 4 Most Action | Alternative Software | |
| 4 Most Adventures | Alternative Software | |
| 4 Most Air Power | Alternative Software | |
| 4 Most Balls, Boots and Brains | Alternative Software | |
| 4 Most Big Hits | Alternative Software | |
| 4 Most Cute | Alternative Software | |
| 4 Most Fight & Fright | Alternative Software | |
| 4 Most Fun | Alternative Software | |
| 4 Most Horror | Alternative Software | |
| 4 Most Megaheroes | Alternative Software | |
| 4 Most Speed Stunts | Alternative Software | |
| 4 Most Sport | Alternative Software | |
| 4 Most Super Sports | Alternative Software | |
| 4 Most Thrillers | Alternative Software | |
| 4 Most Toppers | Alternative Software | |
| 4 Most Warzone | Alternative Software | |
| 4 Most World Sports | Alternative Software | |
| 4 Stateside Smash Hits from Broderbund | U.S. Gold | |
| 4 Zzap! Sizzlers | Boots UK | |
| 4 Zzap! Sizzlers | Gremlin Graphics | |
| 4 Zzap! Sizzlers | Gremlin Graphics | |
| 4-Player Games Collection | Dr. Wuro Industries | |
| 4th Dimension | Hewson Consultants | |
| 4th Dimension | Hewson Consultants | |
| 5 Computer Hits | Beau-Jolly | |
| 5 Computer Hits | Beau-Jolly | |
| 5/5 | Ere Informatique / Ere International | |
| 50 Great Games | Wicked Software | |
| 55: Five Top Spectrum Games Plus Five Top CBM 64 Games | Personal Software Services [PSS] | |
| 6 Computer Hits | Beau-Jolly | |
| 6 Pak | Elite Systems (Hit Pak) | |
| 6 Pak | Zafiro Software Division | |
| 6 Pak | Elite Systems (Hit Pak) | |
| 6 Pak | Elite Systems (Hit Pak) | |
| 6 Pak Vol. 3 | MCM Software | |
| 6 Pak Vol.2 | Elite Systems (Hit Pak) | |
| 6 Pak Vol.2 | Elite Systems (Hit Pak) | |
| 6 pak Vol.3 | Elite Systems | |
| 6 pak Vol.3 | Elite Systems | |
| 6 pak Vol.3 | Elite Systems | |
| 64 Tape Computing No. 01 | Compulogical | |
| 64'er Extra 04: Abenteuer-Spiele Volume 1 | Markt & Technik (64'er Extra) | |
| 64'er Spielesammlung Band 5 | Markt & Technik (Bookware) | |
| 6401 | Majestic Software Products (MSP) | |
| 6409 | Majestic Software Products (MSP) | |
| 6417 | Courbois Software Beuningen [C.S.B.] | |
| 6419 | Courbois Software Beuningen [C.S.B.] | |
| 6436 | Courbois Software Beuningen [C.S.B.] | |
| 6445 | Courbois Software Beuningen [C.S.B.] | |
| 64S03 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | |
| 64S04 - Onderwijs | Courbois Software Beuningen [C.S.B.] | |
| 64S10 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | |
| 64S20 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | |
| 64S3 - Printer Tekeningen | Courbois Software Beuningen [C.S.B.] | |
| 8 Mega Stars | Ubisoft | |
| 8 Mega Stars | Ubisoft | |
| 911 TS | Elite Systems | |
| Aackotext + Aackobase | Aackosoft | |
| Abenteuer-Paket 2 | Happy Software (Markt & Technik) | |
| Accolade All Time Classics | Accolade | |
| Accolade All Time Favourites | Accolade | |
| Accolade In Action | Accolade | |
| ACE / ACE 2 | Elite Systems (Encore) | |
| ACE: The Ultimate Combat Jet Simulator | Cascade Games | |
| Action mit Quelle | Quellesoft | |
| Action Pack | Prism Leisure | |
| Action Pack | Alligata | |
| Action Pack | Boots UK | |
| Action Pack | WHSmith | |
| Action Pack 2 | WHSmith | |
| Action Pack 3 | WHSmith | |
| Action Pack, The | Prism Leisure | |
| Action Pack, The | Prism Leisure | |
| Action-Games | Boeder (Public Domain) | |
| Addams Family, The + Cool World + Hook | Ocean | |
| Addicta Pack | Prism Leisure | |
| Addicta Pack, The | Prism Leisure | |
| Addicted to Fun - Rainbow Collection | Ocean | |
| Addicted to Fun - Rainbow Collection | Ocean | |
| Addicted to Fun: Ninja Collection | Ocean | |
| Addicted to Fun: Ninja Collection | Ocean | |
| Addicted to Fun: Sports Collection | Ocean | |
| Addicted to Fun: Sports Collection | Ocean | |
| Adventure Collection | Starbyte Software | |
| Adventure Master | Green Valley Publishing (Load'n'Go! Software) | |
| Adventure Pack I | Victory Software Corporation | |
| Adventure Pack II | Victory Software Corporation | |
| Aftermath + Dead Zone | CRL (The Power House) | |
| Age of Adventure | Electronic Arts | |
| Aidon + B-Bobs | CP Verlag (Golden Disk) | |
| Air/Sea Supremacy | Ubisoft | |
| Album De Platino | SERMA | |
| Alchemy + Billy Tex | Visiogame (Play Vision) | |
| Alien Destroyer & Projekt | Tronic-Verlag (Power-Soft) | |
| Alien Storm (Limited Edition) | U.S. Gold | |
| All-Stars | Softek International (The Edge) | |
| Allt Om Hemdatorer - Kassett 1 | Basic Press Tidningsförlag | |
| Allt Om Hemdatorer - Kassett 2 | Basic Press Tidningsförlag | |
| Amazing Journeys | Keypunch Software | |
| American Dreams | Infogrames | |
| Amulet, The & Scoop!, The | Guild, The | |
| Amunt La Informatica Cassette No. 2 | Generalitat de Catalunya | |
| Antics | Softgold (TopShots) | |
| Aqua (Free Games Cassette From Mastertronic) | Mastertronic | |
| Aquanaut + Siren City | Interceptor Software (Micros / Group) | |
| Arc of Yesod, The + Nodes of Yesod, The | Firebird (Super Silverdisk) | |
| Arcade Action | Green Valley Publishing (One-Step Software) | |
| Arcade Alley | U.S. Gold | |
| Arcade Champions | OziSoft | |
| Arcade Classics | U.S. Gold | |
| Arcade Collection Volume 2 | Interceptor Software (Players) | |
| Arcade Double Feature | Konami | |
| Arcade Extravaganza | Commodore Business Machines [CBM] | |
| Arcade Force Four | U.S. Gold | |
| Arcade Games I | Keypunch Software | |
| Arcade Games II | Keypunch Software | |
| Arcade Hall of Fame | U.S. Gold | |
| Arcade Hall of Fame | U.S. Gold | |
| Arcade Hall of Fame | U.S. Gold | |
| Arcade Hits 2 in 1: Ghosts 'n Goblins & Bomb Jack | Elite Systems | |
| Arcade Hits 4 | Elite Systems | |
| Arcade Muscle | U.S. Gold (World Beaters) | |
| Arcadia | Ocean | |
| Arcadia | Beau-Jolly | |
| Arcadia | Ocean | |
| Archetype | Psytronik Software | |
| Archetype | Psytronik Software | |
| Archetype | Psytronik Software | |
| Archon Collection, The | Electronic Arts | |
| AwardWare | Hi Tech Expressions | |
| Azimuth Controller | Golden Software (Italy) | |
| Azimuth Head Alignment Tape | Interceptor Software (Micros / Group) | |
| Azimuth Head Alignment Tape | Interceptor Software (Micros / Group) | |
| Azimuth Head Alignment Tape | Interceptor Software (Micros / Group) | |
| Azimuth Head Alignment Tape | Interceptor Software (Micros / Group) | |
| Azimuth Kop Afstelling Tape | Home Software Benelux [HSB] / Homesoft | |
| ¡Genial! | ERBE Software | |
| Back to the Future Part II and III | Mirrorsoft (Image Works) | |
| Back to the Future Part II and III | Mirrorsoft (Image Works) | |
| Ball Games Pack | Prism Leisure | |
| Ball Games Pack | Prism Leisure | |
| Balloonacy 1&2 | Cronosoft | |
| Bangkok Knights + The Last Ninja [Classic Collection] | Alternative Software (Again Again) | |
| Barbarian II: The Dungeon of Drax | Palace Software | |
| Basic Lightning + White Lightning | Oasis Software | |
| Battle of Britain + Battle for Midway | Firebird (Super Silverdisk) | |
| Battle Stations | Ocean | |
| Battle Stations | Ocean | |
| BC's Quest for Tires + BC II Grog's Revenge | Impulse Software | |
| Becker Basic 64 | Data Becker | |
| Best of Beyond, The | Beyond | |
| Best of Beyond, The | Beyond | |
| Best of Elite Vol. 1 | Elite Systems (Hit Pak) | |
| Best of Elite Vol. 1 | Elite Systems (Hit Pak) | |
| Best of Elite Vol. 2 | Elite Systems (Hit Pak) | |
| Best of Elite Vol. 2 | Elite Systems (Hit Pak) | |
| Best Sellers Disk Pack | Imagineering | |
| BIG 100, The | Wicked Software | |
| BIG 100, The | Wicked Software | |
| Big 4 | Durell | |
| Big 4 | Durell | |
| Big 4 | Durell | |
| Big 4 vol. II | Durell | |
| Big 4 vol. II | Durell | |
| Big Box 2 | Beau-Jolly | |
| Big Box 2 | Beau-Jolly | |
| Big Box: 30 Mega Games | Beau-Jolly | |
| Big Box: 30 Mega Games | Beau-Jolly | |
| Big Names Bonanza | U.S. Gold (Master Games) | |
| Big Ten C-64 | Starbyte Software | |
| Biz, The | Ocean | |
| Biz, The | Ocean | |
| Blaze Out | Ocean | |
| Blazing Paddles Illustrator | Baudville | |
| Blockbuster | Entertainment & Computer Products [ECP] | |
| Blue Ribbon Game Pak | Entertainment & Computer Products [ECP] | |
| BMX Trials + 1985 - The Day After | Mastertronic (2 on One) | |
| BMX Trials + 1985 - The Day After | Mastertronic (2 on One) | |
| Board Game Challengers | Green Valley Publishing (One-Step Software) | |
| Board Genius | Beau-Jolly | |
| Board Genius | Beau-Jolly | |
| Bogies Pick Value Pack 2 | Maynard International (Top Ten) | |
| Bogies Pick Value Pack 5 | Maynard International (Top Ten) | |
| Bomb Jack II | Elite Systems | |
| Bomb Jack II | Elite Systems | |
| Bonus Package: 2 Games in 1 | Spinnaker Software (Gameware) | |
| Bonus Package: 2 Games in 1 | Spinnaker Software (Gameware) | |
| Bonus Package: 2 Games in 1 | Spinnaker Software (Gameware) | |
| Bonus Package: 2 games in 1 (Star Trooper + Penetrator) | Spinnaker Software (UXB) | |
| Bonus-Box | U.S. Gold (Kixx) | |
| Booty + Cylu | Firebird (Super Silverdisk) | |
| Boulder Dash + Rockford's Riot | Beyond (Monolith) | |
| Bounder | Gremlin Graphics | |
| Bounder | Boots UK | |
| Box Twenty Vol. 2 - C64 Sci-Fi Pack | Prism Leisure | |
| Brainbox Computer Compendium | Domark | |
| Brøderbund Games Pack 1 | Imagineering | |
| Brøderbund Games Pack 2 | Imagineering | |
| Brøderbund Games Pack 3 | Imagineering | |
| Bugs Inc. | BOBR Games | |
| Bump Set Spike! + Olympic Skier | Mastertronic (2 on One) | |
| C 64 Action | Boeder (Public Domain) | |
| Capcom Collection | U.S. Gold | |
| Capcom Collection | U.S. Gold | |
| Card Games | First Step of Roseville | |
| Cartoon Collection | Codemasters | |
| Cash Book | Gemini Marketing | |
| Cassette 3, Jubileum | Pet Benelux Exchange (PBE) / Copytronics | |
| Cassette 50 | Cascade Games | |
| Cassette 6, Jubileum | Pet Benelux Exchange (PBE) / Copytronics | |
| Castle Master + The Crypt | Incentive Software | |
| Castle Master + The Crypt | Incentive Software | |
| Cataclysm | Audiogenic [ASL] | |
| Catch a Thief | Tri Micro | |
| Cauldron | Palace Software | |
| Cauldron | Brøderbund Software | |
| Cauldron I & II | HiTEC Software (299) | |
| Caveman | Bitmap Soft (PhoenixWare) | |
| Cecco Collection | Hewson Consultants | |
| Cecco Collection | Hewson Consultants | |
| Centronics Printer Software | Aztec Software | |
| CF Powerpack: Tape 03 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 04 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 05 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 06 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 07 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 08 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 09 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 10 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 11 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 12 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 13 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 14 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 15 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 16, Cassette 1 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 16, Cassette 2 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 17 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 18 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 19 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 20 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 21 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 22 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 23 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 24 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 25, Cassette 1 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 26 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 27, Cassette 1 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 27, Cassette 2 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 28 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 29 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 30 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 31 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 32 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 33 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 34 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 35 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 36 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 37, Cassette 1 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 37, Cassette 2 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 38 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 39 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 40 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 41 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 42 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 43 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 44 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 45 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 46 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 47 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 48 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 49 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 50 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 51 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 53 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 54 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 55 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 56 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 57 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 58 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 60 | Future Publishing (Commodore Format [CF]) | |
| CF Powerpack: Tape 61 | Future Publishing (Commodore Format [CF]) | |
| Challenge, The & Jack and the Beanstalk | J.A. Lockerby | |
| Challengers | Ubisoft | |
| Challengers | Ubisoft | |
| Challengers | Ubisoft | |
| Challengers | Ubisoft | |
| Champions | Krisalis Software / Chrysalis Software | |
| Champions | Krisalis Software / Chrysalis Software | |
| Champions | Krisalis Software / Chrysalis Software | |
| Champions | Krisalis Software / Chrysalis Software | |
| Championship Gambler | Green Valley Publishing (One-Step Software) | |
| Chart Attack | Gremlin Graphics | |
| Chart Attack | U.S. Gold | |
| Chart Attack | Gremlin Graphics | |
| Chartbuster | Alligata | |
| Chartbuster | Alligata | |
| Chartbusters | Beau-Jolly | |
| Chess Challengers | ShareData (Arcade Masters) | |
| Chess Champion | Green Valley Publishing (Load'n'Go! Software) | |
| Chessmaster 2000 | Software Toolworks / Software Country | |
| Chessmaster 2000 | Software Toolworks / Software Country | |
| Chicago's 30 + Silent Shadow | Software Center | |
| Children's Collection | ShareData | |
| China Miner + Siren City | Interceptor Software (Micros / Group) | |
| Christmas Collection | Hewson Consultants | |
| Christmas Collection | Hewson Consultants | |
| Cine, De | ERBE Software | |
| Classic Arcadia | System 4 | |
| Classic Arcadia 2 | Alternative Software | |
| Classic Arcadia Collection | Alternative Software (Again Again) | |
| Classic Collection No2 | Mikro-Gen | |
| Classic Collection, The | Hot-Shot Entertainments | |
| Classic Mystery Library | Infocom | |
| Classix 1 | Softek International (The Edge) | |
| Classix 1 | Ariolasoft | |
| Club Casino | Keypunch Software | |
| Coffee Break Shootout!, The + Total Refill | Psytronik Software | |
| Coin Op Hits | U.S. Gold | |
| Coin Op Hits | U.S. Gold | |
| Coin Op Hits II | U.S. Gold | |
| Coin Op Hits II | U.S. Gold | |
| Coin-Op Connexion | U.S. Gold | |
| Combat School | Ocean | |
| Combat School | Ocean | |
| Combination Business Pack No.1 | Gemini Marketing | |
| Combo Pack | Selec Software | |
| Command Performance | U.S. Gold (World Beaters) | |
| Command Performance | U.S. Gold (World Beaters) | |
| Commodore 64 4 Pack | Paxman Promotions | |
| Commodore 64 No 4 | Hebdogiciel | |
| Commodore Computer Club #02 | Grupo Editorial 21 (Commodore Computer Club) | |
| Commodore Computer Club #03 | Grupo Editorial 21 (Commodore Computer Club) | |
| Commodore Computer Club #09 | Grupo Editorial 21 (Commodore Computer Club) | |
| Commodore Power: Tape 1 | Commodore Power (Lime Lizard Magazine) | |
| Commodore Power: Tape 2 | Commodore Power (Lime Lizard Magazine) | |
| Commodore Pro-Pak | OziSoft | |
| Commodore Soft Magazine No.01 | Monser | |
| Commodore Soft Magazine No.02 | Monser | |
| Commodore Soft Magazine No.03 | Monser | |
| Commodore Soft Magazine No.04 | Monser | |
| Commodore Soft Magazine No.05 | Monser | |
| Commodore Soft Magazine No.06 | Monser | |
| Commodore Soft Magazine No.07 | Monser | |
| Competition (Crown Packaging) | Starbyte Software | |
| Competition (Tie Break Packaging) | Starbyte Software | |
| Competiton (Leonardo Pastronaut Festung) | Starbyte Software | |
| Complete Home Entertainment Centre, The | CDS Software | |
| Complete Home Entertainment Centre, The | CDS Software | |
| Complete Home Entertainment Centre, The | CDS Software | |
| Complete Home Entertainment Centre, The | CDS Software | |
| Computer Christmas Card | Virgin Games | |
| Computer Classics | Beau-Jolly | |
| Computer Crosswords Volume II | Softie Incorporated | |
| Computerwerk | Malmberg | |
| Computing Videoteca Nuova Serie No.02 Olympic Games 2 | Logica 2000 | |
| Conflicts 1 | Personal Software Services [PSS] | |
| Conflicts 2 | Personal Software Services [PSS] | |
| Congratulations New Commodore 64 Owner! Your Christmas Bonus Enclosed (aka Commodore 64 Christmas Bonus) | Commodore Business Machines [CBM] | |
| Copy King | Wizard Software | |
| Critical Mass & Combat Lynx | Durell | |
| CU 1987-November | Commodore User (Paradox Group / EMAP) | |
| CU 1988-November | Commodore User (Paradox Group / EMAP) | |
| Cup, The and Witch Hunt | J.A. Lockerby | |
| Cutthroats | Infocom | |
| Dambusters + Street Machine | CRL (The Power House) | |
| Dan Dare Collection | Dro Soft | |
| Dark Force | Ocean | |
| Dark Force | Ocean | |
| Darkside + Morphicle | Prism Leisure | |
| Darkside + Morphicle | CRL (The Power House) | |
| Data-Aid 1 | Majestic Software Products (MSP) | |
| Data-Aid 2 | Majestic Software Products (MSP) | |
| Datahits / SOFTwhere? | WHSmith | |
| Demons & Drivers | U.S. Gold | |
| Demons & Drivers | U.S. Gold | |
| Desert Fox + Aquanaut | CRL (The Power House) | |
| Diamond Code + Supermind | Challenger Computer Software | |
| Die Mathe-Stunde 1 | Europa Computer-Club (Miller International) | |
| Dinamic 5 Aniversario | Dinamic / Microdigital Soft | |
| Dinamic Pack '92, The | Dinamic / Microdigital Soft | |
| Dinamic Pack '92, The | Dinamic / Microdigital Soft | |
| Disco | Softcell | |
| Dizzy Collection | Codemasters | |
| Dizzy's Excellent Adventures | Codemasters | |
| Domark '91 Special | Domark | |
| Domes of Sha and The Miser | J.A. Lockerby | |
| Donald - 3 Programme | Boeder (Public Domain) | |
| Dossier Commodore 10 | Dossier Commodore (VNU Business Publications) | |
| Dossier Commodore 13 | Dossier Commodore (VNU Business Publications) | |
| Double Dragon III: The Rosetta Stone + Rodland | The Sales Curve (Storm) | |
| Double Ender (Chuck Norris Superkicks & Artillery Duel) | Xonox | |
| Double Ender (Robin Hood + Sir Lancelot) | Xonox | |
| Double Fun: Eagle Empire + Guardian | Alligata (Budgie) | |
| Double Fun: Killer Watt + Hypercircuit | Alligata (Budgie) | |
| Double Fun: Rocket Roger + Blagger | Alligata (Budgie) | |
| Double Pack Classics | Brøderbund Software | |
| Double Punch | Data East | |
| Double Value Pack | Hewson Consultants | |
| Double Value Pack | Hewson Consultants | |
| Double-Ender (Ghost Manor + Spike's Peak) | Xonox | |
| Dragon's Lair | Electronic Arts | |
| Dream Team, The | Ocean | |
| Dream Team, The | Ocean | |
| Dynamite Hit Sensation | Ocean | |
| Dynamite Hit Sensation | Ocean | |
| Easy Script Plus Six Challenging Games | Commodore Business Machines [CBM] | |
| Edition One | Virgin Games | |
| Eidolon, The | Epyx | |
| Elektraglide | English Software | |
| Elektraglide | Melbourne House | |
| Elektraglide | English Software | |
| Enchanter Trilogy | Infocom | |
| Energy Warrior + Molecule Man | Mastertronic (M.A.D.) | |
| Entertainer 3, The | Melody Hall Publishing (ValueWare) | |
| Epyx Action | U.S. Gold | |
| Epyx Action | U.S. Gold | |
| Epyx Action | U.S. Gold | |
| Epyx Epics | U.S. Gold | |
| Epyx Epics | U.S. Gold | |
| Epyx Games Series | Epyx | |
| ERBE 88 | ERBE Software | |
| Escape From Doomworld | Red Rat Software | |
| Escape From Doomworld | Red Rat Software | |
| European Games / Ghouls | Tynesoft | |
| Evening Star & Southern Belle | Hewson Consultants | |
| Excaliba + Big Mac the Mad Maintenance Man | Mastertronic (2 on One) | |
| Exploring Adventures on the C64 | Duckworth / Ducksoft | |
| F.S.S. Liberator | Nebulae Software | |
| Familiar Favorites IV | Main Street Publishing | |
| Famous Five | Mastertronic | |
| Fantastic Four (Boots Exclusive) | Mastertronic | |
| Fantastic Four 2 | Micro-Partner (Magic Bytes) | |
| Fantasy Five | Commodore Business Machines [CBM] | |
| Föreningsadministration + V-Bok 64 | ADB Väst | |
| Felix in the Factory / World Cup | Tynesoft | |
| Fight Night + Osmium | CRL (The Power House) | |
| Fiona Rides Out | Viper | |
| Fire Breath + Little Knight Arthur | Komoda & Amiga plus (K&A+) | |
| Firebird & Duell | Tronic-Verlag (Power-Soft) | |
| Fische Fischen | Europa Computer-Club (Miller International) | |
| Fistful of Fun | Alligata | |
| Fistful of Fun | Alligata | |
| Fists 'N' Throttles | Elite Systems | |
| Fists 'N' Throttles | Elite Systems | |
| Fists 'N' Throttles | Elite Systems | |
| Fists 'n' Throttles | Elite Systems | |
| Fists Of Fury Edition 2 | Virgin Games | |
| Fists 'N' Throttles | MCM Software | |
| Five Brilliant Sports Action Games | Ocean | |
| Five Star Games | Beau-Jolly | |
| Five Star Games | Beau-Jolly | |
| Five Star Games II | Beau-Jolly | |
| Five Star Games III | Beau-Jolly | |
| Five Star Games III | Beau-Jolly | |
| Flight ACE | Gremlin Graphics (Star Games) | |
| Flight ACE | Gremlin Graphics (Star Games) | |
| Flight Deck II | Aackosoft (Eaglesoft) | |
| Flight Pack | Prism Leisure | |
| Flight Pack | Prism Leisure | |
| Flight Pack | Prism Leisure | |
| Flight Path 737 Plus | Anirog | |
| Flight Path 737: Advanced Pilot Trainer | Anirog | |
| Flight Path 737: Advanced Pilot Trainer | Anirog | |
| Flight Simulation Games | ShareData (Arcade Masters) | |
| Fortress | Mindscape (Thunder Mountain) | |
| Four Great Games | Tynesoft (MicroValue) | |
| Four Great Games Volume 2 | Tynesoft (MicroValue) | |
| Four Great Games Volume 3 | Tynesoft (MicroValue) | |
| Four Great Games Volumen 3 | System 4 | |
| Four Smash Hits from Hewson | Hewson Consultants | |
| Four Smash Hits from Hewson | Hewson Consultants | |
| Four-In-One Infocom Sampler, The | Infocom | |
| Frank Bruno's Big Box | Elite Systems | |
| Frank Bruno's Big Box | Elite Systems | |
| Fred + Ant Attack | OziSoft | |
| Frogger + Threshold | Impulse Software | |
| Full Blast | Ubisoft | |
| Full Blast | Ubisoft | |
| Fun Collection Vol. I | Media Verlagsgesellschaft | |
| Fun Collection Vol. II | Media Verlagsgesellschaft | |
| Fun Collection Vol. III | Media Verlagsgesellschaft | |
| Fun Play | Disc Company, The | |
| Funktionen | Lehrmittelverlag Hagemann | |
| Future Shock / Cybertron Mission | Tynesoft | |
| Gambler, The | Keypunch Software | |
| Game 2000 Nuova serie n.09 | Pubblirome (Game 2000 Nuova Serie) | |
| Game Over II | Dinamic / Microdigital Soft | |
| Game Over II | Dinamic / Microdigital Soft | |
| Game Set and Match | Ocean | |
| Game Set and Match | Ocean | |
| Game Set and Match | Ocean | |
| Game Set and Match | Ocean | |
| Game Set and Match 2 | Ocean | |
| Game Set and Match 2 | Ocean | |
| Games Compilation | Eway 10 Software | |
| Games Crazy | Gremlin Graphics | |
| Games Crazy | Gremlin Graphics | |
