Search
Search Results (79)
Release Name | Publisher (Label) |
---|
4 Stateside Smash Hits from Broderbund | Card, Slipcase | ||
Alien Storm (Limited Edition) | Card, Box, Splitcase, Double | ||
Arcade Alley | Plastic, Box, Jewel, Square | ||
Arcade Classics | Plastic, Cassette, Double | ||
Arcade Force Four | Card, Box, Splitcase, Large | ||
Arcade Hall of Fame | Plastic, Cassette, Double | ||
Arcade Hall of Fame | Plastic, Cassette, Double | ||
Arcade Hall of Fame | Plastic, Folder, Medium | ||
Capcom Collection | Card, Box, Splitcase, Medium | ||
Capcom Collection | Card, Box, Splitcase, Large | ||
Chart Attack | Card, Box, Top/Bottom-Opener | ||
Coin Op Hits | Plastic, Clam, Medium | ||
Coin Op Hits | Plastic, Clam, Medium | ||
Coin Op Hits II | Card, Box, Splitcase, Medium | ||
Coin Op Hits II | Card, Box, Splitcase, Medium | ||
Coin-Op Connexion | Plastic, Cassette, Double | ||
Demons & Drivers | Card, Box, Splitcase, Medium | ||
Demons & Drivers | Card, Box, Splitcase, Medium | ||
Epyx Action | Card, Box, Splitcase, Medium | ||
Epyx Action | Card, Box, Splitcase, Medium | ||
Epyx Action | Card, Box, Splitcase, Medium | ||
Epyx Epics | Plastic, Cassette, Double | ||
Epyx Epics | Plastic, Clam, Square | ||
Gauntlet / Xevious | Plastic, Cassette, Double | ||
Go Crazy | Plastic, Clam, Medium | ||
Go Crazy | Plastic, Clam, Medium | ||
Gold Collection II, The | Plastic, Clam, Medium | ||
Gold Collection II, The | Plastic, Clam, Medium | ||
Gold Collection II, The | Plastic, Clam, Medium | ||
Gold Collection III, The | Plastic, Clam, Medium | ||
Gold Silver Bronze | Plastic, Clam, Medium | ||
Gold Silver Bronze | Plastic, Clam, Medium | ||
Gold Silver Bronze | Plastic, Clam, Medium | ||
Gold Silver Bronze | Plastic, Clam, Medium | ||
Gold Silver Bronze | Plastic, Clam, Medium | ||
Gold Silver Bronze | Plastic, Clam, Medium | ||
History in the Making: The First Three Years | Card, Box, Splitcase, Large | ||
History in the Making: The First Three Years | Card, Box, Splitcase, Large | ||
Indiana Jones and the Last Crusade / and the Temple of Doom | Plastic, Box, Jewel, Square | ||
Indiana Jones and the Last Crusade / Indiana Jones and the Temple of Doom | Plastic, Cassette, Double | ||
Infiltrator II: The Next Day | Plastic, Clam, Square | ||
Leaderboard Par 4 | Card, Box, Splitcase, Large | ||
Leaderboard Par 4 | Card, Box, Splitcase, Large | ||
Les Meilleurs Au Monde EPYX | Plastic, Folder, Medium | ||
Les Trésors de U.S. Gold | Plastic, Clam, Medium | ||
Limited Edition: Shadow Dancer + Alien Storm | Card, Box, Splitcase, Medium | ||
MAX - Maximum Action Xtra | Card, Box, Splitcase, Medium | ||
Mega Sports | Card, Box, Splitcase, Medium | ||
Mega Sports | Card, Box, Splitcase, Medium | ||
No Limits | Card, Box, Splitcase, Medium | ||
No limits | Card, Box, Splitcase, Medium | ||
Out Run + Super Cycle | Plastic, Cassette, Double | ||
Out Run Europa (Limited Edition) | Card, Box, Splitcase, Double | ||
Platinum | Card, Box, Splitcase, Medium | ||
Platinum | Card, Box, Splitcase, Medium | ||
Play it Again | Plastic, Clam, Medium | ||
Sega Master Mix | Card, Box, Splitcase, Medium | ||
Solid Gold | Plastic, Clam, Medium | ||
Sporting Gold from Epyx | Card, Box, Splitcase, Medium | ||
Sports World '88 | Plastic, Clam, Medium | ||
Sports World '88 | Plastic, Clam, Medium | ||
Street Sports | Card, Box, Splitcase, Medium | ||
Street Sports | Card, Box, Splitcase, Medium | ||
Summer Gold | Plastic, Cassette, Double | ||
Summertime Specials | Plastic, Box, Jewel, Square | ||
Super Sega | Card, Box, Splitcase, Medium | ||
Super Sim Pack | Card, Box, Splitcase, Medium | ||
Super Sim Pack | Card, Box, Splitcase, Medium | ||
System 3 Pack | Card, Box, Splitcase, Medium | ||
Tag-Team Wrestling plus Karate Champ | Plastic, Cassette, Double | ||
Tag-Team Wrestling plus Karate Champ | Plastic, Folder, Medium | ||
War Game Greats | Plastic, Clam, Medium | ||
Winners! | Card, Box, Splitcase, Medium | ||
Winners! | Card, Box, Splitcase, Medium | ||
World's Greatest Epyx, The | Plastic, Cassette, Double | ||
World's Greatest Epyx, The | Plastic, Folder, Medium | ||
ZZAP! 64 Sizzler Collection Vol.1 | Plastic, Clam, Medium | ||
[Epyx] 21 | Card, Box, Splitcase, Medium | ||
[Epyx] 21 | Card, Box, Splitcase, Medium |
Game / Application Information & Known Releases
Jack the Nipper II in Coconut Capers | |
Year: | 1987 |
Type: | Game |
Links: | Lemon 64, Gamebase 64, Zzap!64 |
Publisher | Box |
---|
Release Information
Jack the Nipper II: In Coconut Capers | |
Publisher: | U.S. Gold (Kixx) |
Year: | Unknown |
Media: | Tape |
Region: | Europe |
Box: | Plastic, Cassette, Single (70x109) |
Barcode: | 5 013442 546628 |
Complete: | Assumed complete |
Collection, Trade & Value